Results of the 2024 United Kingdom general election


2024 United Kingdom general election
(4 July)
Parties
Campaign
Overview by country
Outcome
Related
← 2019 2024 Next →
  • v
  • t
  • e

These are the results of the 2024 United Kingdom general election on 4 July 2024.[1]

Results by constituency

The results of the 2024 United Kingdom general election by constituency were as follows:[2][irrelevant citation]

England

Constituency County Region 2019
result
2024 winning party Turnout[a] Votes
Party Votes Share Majority Lab[b][c] Con Ref LD Grn Other[d] Total

Aldershot HAM SE Con Lab 19,764 40.7% 5,683 61.8% 19,764 14,081 8,210 4,052 2,155 282 48,544
Aldridge-Brownhills WMD WM Con Con 15,901 38.8% 4,231 57.8% 11,670 15,901 9,903 1,755 1,746 40,975
Altrincham and Sale West GTM NW Con Lab 20,798 40.4% 4,174 69.5% 20,798 16,624 4,961 4,727 3,699 643 51,452
Amber Valley DBY EM Con Lab 15,746 37.0% 3,554 60.3% 15,746 10,725 12,192 1,590 2,278 42,531
Arundel and South Downs WSX SE Con Con 22,001 40.2% 12,134 70.2% 9,782 22,001 7,391 9,867 5,515 184 54,740
Ashfield NTT EM Con Ref 17,062 42.8% 5,509 58.1% 11,554 3,271 17,062 619 1,100 6,276 39,881
Ashford KEN SE Con Lab 15,262 32.5% 1,779 61.6% 15,262 13,483 10,141 2,445 4,355 1,289 46,975
Ashton-under-Lyne GTM NW Lab Lab 15,575 43.9% 6,791 49.9% 15,575 4,375 8,784 1,411 2,481 2,835 35,461
Aylesbury BKM SE Con Lab 15,081 30.2% 630 63.1% 15,081 14,451 6,746 10,440 2,590 632 49,940
Banbury OXF SE Con Lab 18,468 38.3% 3,256 65.8% 18,468 15,212 6,284 4,352 2,615 1,247 48,178
Barking LND LND Lab Lab 16,227 44.5% 11,054 45.7% 16,227 4,294 5,173 1,015 4,988 4,780 36,477
Barnsley North SYK YTH Lab Lab 18,610 50.4% 7,811 47.3% 18,610 3,083 10,799 1,336 1,805 1,261 37,026
Barnsley South SYK YTH Lab Lab 16,399 46.7% 4,748 46.3% 16,399 3,247 11,651 1,172 1,521 1,092 35,109
Barrow and Furness CMA NW Con Lab 18,537 43.9% 5,324 56.3% 18,537 13,213 7,035 1,680 1,466 290 42,221
Basildon and Billericay ESS E Con Con 12,905 30.6% 20 55.4% 12,885 12,905 11,354 2,292 2,123 565 42,124
Basingstoke HAM SE Con Lab 20,922 42.7% 6,484 64.5% 20,922 14,438 6,314 3,176 3,568 571 48,989
Bassetlaw NTT EM Con Lab 18,476 41.2% 5,768 57.4% 18,476 12,708 9,751 1,996 1,947 44,878
Bath AVN SW LD LD 19,883 41.3% 11,218 69.1% 8,665 7,659 3,798 19,883 5,952 2,173 48,130
Battersea LND LND Lab Lab 22,983 48.8% 12,039 64.7% 22,983 10,944 2,825 4,826 4,239 1,265 47,082
Beaconsfield BKM SE Con Con 18,494 38.8% 5,455 65.6% 7,216 18,494 6,055 13,039 1,977 945 47,726
Beckenham and Penge LND LND Lab Lab 25,753 49.3% 12,905 69.5% 25,753 12,848 5,355 4,436 3,830 52,207
Bedford BDF E Lab Lab 18,342 45.1% 9,430 56.1% 18,342 8,912 4,548 4,025 2,394 2,438 40,659
Bermondsey and Old Southwark LND LND Lab Lab 16,857 44.8% 7,787 54.1% 16,857 2,879 3,397 9,070 4,477 923 37,603
Bethnal Green and Stepney LND LND Lab Lab 15,896 34.1% 1,689 57.0% 15,896 1,920 1,964 4,777 6,391 15,699 46,647
Beverley and Holderness HUM YTH Con Con 15,501 34.5% 124 63.6% 15,377 15,501 8,198 3,386 1,647 788 44,897
Bexhill and Battle SXE SE Con Con 16,186 33.9% 2,657 66.1% 13,529 16,186 7,929 3,473 2,972 3,661 47,606
Bexleyheath and Crayford LND LND Con Lab 15,717 36.2% 2,114 62.6% 15,717 13,603 9,861 2,204 2,076 43,461
Bicester and Woodstock OXF SE Con LD 19,419 38.7% 4,958 67.5% 8,236 14,461 5,408 19,419 2,404 291 50,219
Birkenhead MSY NW Lab Lab 22,468 52.1% 13,798 55.2% 22,468 3,238 6,142 2,292 8,670 324 43,134
Birmingham Edgbaston WMD WM Lab Lab 16,599 44.4% 8,368 52.1% 16,599 8,231 4,363 2,102 2,797 3,336 37,428
Birmingham Erdington WMD WM Lab Lab 14,774 43.7% 7,019 43.6% 14,774 5,402 7,755 1,128 2,452 2,287 33,798
Birmingham Hall Green and Moseley WMD WM Lab Lab 12,798 30.8% 5,656 54.1% 12,798 3,845 2,305 4,711 3,913 14,034 41,606
Birmingham Hodge Hill and Solihull North WMD WM Lab Lab 10,655 31.2% 1,566 43.9% 10,655 4,634 6,456 942 2,360 9,089 34,136
Birmingham Ladywood WMD WM Lab Lab 15,558 42.5% 3,421 43.7% 15,558 2,218 1,477 1,711 3,478 12,137 36,579
Birmingham Northfield WMD WM Con Lab 14,929 39.7% 5,389 50.9% 14,929 9,540 7,895 1,791 2,809 688 43,098
Birmingham Perry Barr WMD WM Lab Ind 13,303 35.5% 507 49.1% 12,796 4,227 2,446 1,302 2,440 14,265 37,476
Birmingham Selly Oak WMD WM Lab Lab 17,371 45.2% 11,537 50.8% 17,371 5,834 5,732 2,324 4,320 2,842 38,423
Birmingham Yardley WMD WM Lab Lab 11,275 31.2% 693 49.4% 11,275 3,634 5,061 3,634 1,958 10,582 36,144
Bishop Auckland DUR NE Con Lab 17,036 42.1% 6,672 57.1% 17,036 10,364 9,466 1,373 1,857 331 40,427
Blackburn LAN NW Lab Ind 10,518 27.1% 132 53.1% 10,386 3,474 4,844 689 1,416 18,078 38,887
Blackley and Middleton South GTM NW Lab Lab 16,864 53.8% 10,220 43.5% 16,864 3,073 6,614 1,592 3,197 31,310
Blackpool North and Fleetwood LAN NW Con Lab 16,744 40.0% 4,647 57.0% 16,744 12,097 9,913 1,318 1,269 469 41,810
Blackpool South LAN NW Con Lab 16,916 48.1% 6,848 45.4% 16,916 5,504 10,068 1,041 1,207 444 35,180
Blaydon and Consett TWR NE Lab Lab 21,160 50.1% 11,153 59.9% 21,160 6,052 10,007 2,273 2,589 135 42,216
Blyth and Ashington NBL NE Lab Lab 20,030 49.6% 9,173 53.5% 20,030 6,121 10,857 1,433 1,960 40,401
Bognor Regis and Littlehampton WSX SE Con Con 15,678 32.8% 1,765 61.6% 13,913 15,678 10,262 5,081 2,185 708 47,827
Bolsover DBY EM Con Lab 17,197 40.5% 6,323 56.5% 17,197 10,874 9,131 1,478 3,754 42,434
Bolton North East GTM NW Con Lab 16,166 37.3% 6,653 54.2% 16,166 9,513 9,428 1,507 4,683 2,062 43,359
Bolton South and Walkden GTM NW Lab Lab 15,093 40.9% 6,743 46.4% 15,093 4,170 8,350 1,384 2,827 5,106 36,930
Bolton West GTM NW Con Lab 17,363 38.9% 4,945 59.8% 17,363 12,418 8,517 1,966 4,132 202 44,803
Bootle MSY NW Lab Lab 26,729 68.8% 21,983 52.0% 26,729 1,674 4,746 1,301 3,904 526 38,880
Boston and Skegness LIN EM Con Ref 15,520 38.4% 2,010 53.4% 7,629 13,510 15,520 1,375 1,506 915 40,455
Bournemouth East DOR SW Con Lab 18,316 40.8% 5,479 62.1% 18,316 12,837 6,268 3,082 2,790 1,617 44,910
Bournemouth West DOR SW Con Lab 14,365 36.4% 3,224 56.1% 14,365 11,141 6,647 4,311 2,614 340 39,418
Bracknell BRK SE Con Lab 14,783 33.7% 784 61.2% 14,783 13,999 7,445 4,768 2,166 676 43,837
Bradford East WYK YTH Lab Lab 14,098 37.9% 6,189 49.5% 14,098 3,450 4,952 1,910 2,571 10,235 37,151
Bradford South WYK YTH Lab Lab 11,833 35.8% 4,392 46.5% 11,833 4,853 7,441 954 3,366 4,595 33,042
Bradford West WYK YTH Lab Lab 11,724 31.6% 707 47.6% 11,724 3,055 2,958 756 3,690 14,898 37,081
Braintree ESS E Con Con 17,414 35.5% 3,670 63.0% 13,744 17,414 11,346 2,879 2,878 767 49,028
Brent East LND LND Lab Lab 19,370 51.2% 13,047 48.9% 19,370 6,323 2,024 2,635 3,729 3,721 37,802
Brent West LND LND Lab Lab 17,258 41.7% 3,793 51.8% 17,258 13,465 2,061 3,013 2,805 2,774 41,376
Brentford and Isleworth LND LND Lab Lab 20,007 44.2% 9,824 58.1% 20,007 10,183 3,940 3,863 4,029 3,232 45,254
Brentwood and Ongar ESS E Con Con 17,731 36.7% 5,980 65.2% 11,082 17,731 11,751 5,809 1,770 189 48,332
Bridgwater SOM SW Con Con 12,281 30.6% 1,349 56.1% 10,932 12,281 8,913 5,781 1,720 502 40,129
Bridlington and The Wolds HUM YTH Con Con 14,846 34.6% 3,125 58.9% 11,721 14,846 10,350 3,097 1,595 1,328 43,077
Brigg and Immingham HUM YTH Con Con 15,905 37.4% 3,243 63.8% 12,662 15,905 10,594 1,442 1,905 45,751
Brighton Kemptown and Peacehaven SXE SE Lab Lab 17,893 44.0% 9,663 59.2% 17,893 8,230 3,949 7,997 2,617 40,686
Brighton Pavilion SXE SE Grn Grn 28,809 55.0% 14,290 70.0% 14,519 3,975 2,836 1,604 28,809 620 52,363
Bristol Central AVN SW Lab Grn 24,539 56.6% 10,407 61.8% 14,132 1,998 1,338 1,162 24,539 196 43,365
Bristol East AVN SW Lab Lab 20,748 45.0% 6,606 60.7% 20,748 6,435 2,713 14,142 2,071 46,109
Bristol North East AVN SW Lab Lab 19,004 45.3% 11,167 59.9% 19,004 6,216 5,418 1,964 7,837 1,550 41,989
Bristol North West AVN SW Lab Lab 24,058 49.6% 15,669 64.7% 24,058 6,773 4,863 4,159 8,389 222 48,464
Bristol South AVN SW Lab Lab 18,521 42.7% 7,666 57.5% 18,521 4,947 6,195 2,721 10,855 164 43,403
Broadland and Fakenham NFK E Con Con 16,322 33.0% 719 65.4% 15,603 16,322 8,859 5,526 3,203 49,513
Bromley and Biggin Hill LND LND Con Con 15,929 34.0% 302 67.6% 15,627 15,929 8,203 4,352 2,583 94 46,788
Bromsgrove WOR WM Con Con 16,533 32.8% 3,016 67.1% 13,517 16,533 9,584 7,391 1,675 1,705 50,405
Broxbourne HRT E Con Con 15,810 36.8% 2,858 57.1% 12,952 15,810 8,782 2,688 2,461 259 42,952
Broxtowe NTT EM Con Lab 19,561 40.9% 8,403 66.5% 19,561 11,158 8,402 3,807 3,488 1,422 47,838
Buckingham and Bletchley BKM SE Con Lab 17,602 36.9% 2,421 63.7% 17,602 15,181 7,468 4,300 2,590 500 47,847
Burnley LAN NW Con Lab 12,598 31.7% 3,420 53.0% 12,598 8,058 7,755 9,178 1,518 612 39,719
Burton and Uttoxeter STS WM Con Lab 16,222 35.6% 2,266 60.8% 16,222 13,956 9,611 1,663 2,119 2,056 45,627
Bury North GTM NW Con Lab 19,625 43.1% 6,944 58.5% 19,625 12,681 7,385 1,317 1,747 2,765 45,520
Bury South GTM NW Con Lab 19,247 45.6% 9,361 56.0% 19,247 9,886 6,865 1,796 2,715 1,705 42,214
Bury St Edmunds and Stowmarket SFK E Con Lab 16,745 32.9% 1,452 65.6% 16,745 15,293 8,595 3,154 5,761 1,345 50,893
Calder Valley SYK YTH Con Lab 22,046 44.4% 8,991 64.1% 22,046 13,055 7,644 2,587 3,701 575 49,796
Camborne and Redruth CUL SW Con Lab 19,360 40.5% 7,806 64.2% 19,360 11,554 8,952 4,113 2,840 966 47,785
Cambridge CAM E Lab Lab 19,614 46.6% 11,078 60.4% 19,614 5,073 8,536 6,842 2,035 53,178
Cannock Chase STS WM Con Lab 15,671 36.5% 3,125 55.8% 15,671 12,546 11,570 1,029 2,137 42,953
Canterbury KEN SE Lab Lab 19,531 41.4% 8,653 66.4% 19,531 10,878 6,805 3,812 5,920 285 47,231
Carlisle CMA NW Con Lab 18,129 39.4% 5,200 59.1% 18,129 12,929 9,295 2,982 1,922 722 45,979
Carshalton and Wallington LND LND Con LD 20,126 43.1% 7,905 64.0% 6,108 12,221 5,941 20,126 1,517 757 46,670
Castle Point ESS E Con Con 15,485 38.1% 3,251 57.6% 9,455 15,485 12,234 1,341 2,118 40,633
Central Devon DEV SW Con Con 16,831 31.5% 61 71.2% 16,770 16,831 7,784 8,232 3,338 477 53,432
Central Suffolk and North Ipswich SFK E Con Con 15,144 32.6% 4,290 65.0% 10,854 15,144 8,806 5,407 5,652 560 46,423
Chatham and Aylesford KEN SE Con Lab 13,689 33.5% 1,998 54.4% 13,689 11,691 9,989 2,175 2,504 797 40,845
Cheadle GTM NW Con LD 23,681 46.7% 12,235 69.7% 7,909 11,446 5,149 23,681 1,630 916 50,731
Chelmsford ESS E Con LD 20,214 39.9% 4,753 65.9% 6,108 15,461 6,754 20,214 1,588 591 50,868
Chelsea and Fulham LND LND Con Lab 18,556 39.4% 152 61.6% 18,556 18,404 3,144 3,611 2,798 603 47,116
Cheltenham GLS SW Con LD 25,076 50.6% 7,210 65.1% 2,665 17,866 25,076 3,160 775 49,542
Chesham and Amersham BKM SE Con LD 24,422 44.8% 5,451 72.7% 3,502 18,971 5,310 24,422 1,673 577 54,455
Chester North and Neston CHS NW Lab Lab 22,258 49.8% 11,870 63.7% 22,258 10,388 5,870 2,076 4,102 44,694
Chester South and Eddisbury CHS NW Con Con 19,905 37.9% 3,057 70.7% 16,848 19,905 6,414 5,430 2,278 1,611 52,486
Chesterfield DBY EM Lab Lab 19,316 46.5% 10,820 58.5% 19,316 8,496 7,897 2,553 2,682 611 41,555
Chichester WSX SE Con LD 25,540 49.2% 12,178 66.3% 3,175 13,368 7,859 25,540 1,815 190 51,947
Chingford and Woodford Green LND LND Con Con 17,281 35.6% 4,758 64.5% 12,524 17,281 3,653 1,275 1,334 12,445 48,512
Chippenham WIL SW Con LD 22,552 45.5% 8,138 66.8% 3,925 14,414 6,127 22,552 1,954 540 49,557
Chipping Barnet LND LND Con Lab 21,585 42.4% 2,914 65.2% 21,585 18,671 3,986 2,614 3,442 561 50,859
Chorley LAN NW Spkr Spkr 25,238 74.3% 20,575 47.2% 4,663 29,301 33,964
Christchurch DOR SW Con Con 16,941 35.8% 7,455 66.6% 7,762 16,941 8,961 9,486 1,900 2,285 47,335
Cities of London and Westminster LND LND Con Lab 15,302 39.0% 2,708 53.3% 15,302 12,594 2,752 4,335 2,844 1,388 39,126
City of Durham DUR NE Lab Lab 19,131 47.1% 11,757 57.6% 19,131 5,221 7,374 5,920 2,803 178 40,627
Clacton ESS E Con Ref 21,225 46.2% 8,405 58.4% 7,448 12,820 21,225 2,016 1,935 514 45,958
Clapham and Brixton Hill LND LND Lab Lab 24,166 56.5% 10,941 57.4% 24,166 4,360 1,758 6,161 5,768 528 42,741
Colchester ESS E Con Lab 18,804 41.9% 8,250 57.1% 18,804 10,554 6,664 6,393 2,414 74 44,903
Colne Valley WYK YTH Con Lab 18,970 41.0% 4,963 63.6% 18,970 14,007 7,298 2,007 3,480 459 46,221
Congleton CHS NW Con Lab 18,875 37.7% 3,387 67.5% 18,875 15,488 8,245 2,785 2,007 2,725 49,425
Corby and East Northamptonshire NTH EM Con Lab 21,020 42.4% 6,331 63.8% 21,020 14,689 8,760 2,191 2,507 422 49,589
Coventry East WMD WM Lab Lab 18,308 49.5% 11,623 48.8% 18,308 6,240 6,685 1,227 2,730 1,824 37,142
Coventry North West WMD WM Lab Lab 19,696 46.9% 11,174 55.9% 19,696 8,522 7,950 1,931 3,420 511 42,030
Coventry South WMD WM Lab Lab 20,361 47.6% 10,201 56.0% 20,361 10,160 5,711 2,531 2,363 1,605 42,731
Crawley WSX SE Con Lab 17,453 38.2% 5,235 61.5% 17,453 12,218 8,447 2,205 2,621 2,698 45,642
Cramlington and Killingworth NBL NE Lab Lab 22,274 49.1% 12,820 59.6% 22,274 8,592 9,454 1,898 2,144 1,032 45,394
Crewe and Nantwich CHS NW Con Lab 20,837 44.1% 9,727 60.2% 20,837 11,110 9,602 2,286 2,151 1,211 47,197
Croydon East LND LND Lab Lab 18,541 42.4% 6,825 57.1% 18,541 11,716 5,862 3,563 4,097 43,779
Croydon South LND LND Con Con 19,757 40.0% 2,313 66.0% 17,444 19,757 4,149 4,384 2,859 785 49,378
Croydon West LND LND Lab Lab 20,612 54.1% 14,226 48.9% 20,612 6,386 2,148 3,667 3,851 1,458 38,122
Dagenham and Rainham LND LND Lab Lab 16,571 42.6% 7,173 50.8% 16,571 6,926 9,398 1,033 4,184 755 38,867
Darlington DUR NE Con Lab 16,621 39.2% 2,298 60.0% 16,621 14,323 6,852 1,735 2,847 42,378
Dartford KEN SE Con Lab 15,392 34.6% 1,192 59.0% 15,392 14,200 9,523 2,184 3,189 44,488
Daventry NTH EM Con Con 17,872 33.7% 3,012 65.9% 14,860 17,872 10,636 6,755 2,959 53,082
Derby North DBY EM Con Lab 18,619 45.5% 8,915 55.9% 18,619 9,704 7,488 1,822 3,286 40,919
Derby South DBY EM Lab Lab 14,503 38.8% 6,002 51.2% 14,503 5,192 8,501 1,807 1,899 5,497 37,389
Derbyshire Dales DBY EM Con Lab 17,759 34.6% 350 69.9% 17,759 17,409 7,728 4,860 2,830 686 51,272
Dewsbury and Batley WYK YTH Lab Ind 15,641 41.1% 6,934 53.1% 8,707 4,182 6,152 1,340 2,048 15,641 38,070
Didcot and Wantage OXF SE Con LD 21,793 39.8% 6,233 67.8% 8,045 15,560 6,400 21,793 2,693 242 54,733
Doncaster Central SYK YTH Lab Lab 17,515 46.2% 9,216 50.8% 17,515 7,964 7,886 1,199 1,880 1,500 38,057
Doncaster East and the Isle of Axholme SYK YTH Con Lab 15,122 38.6% 2,311 55.8% 15,122 12,811 8,487 1,166 1,400 146 39,266
Doncaster North SYK YTH Lab Lab 16,231 52.4% 9,216 44.4% 16,231 7,105 1,045 1,778 4,843 31,002
Dorking and Horley SRY SE Con LD 20,921 41.9% 5,391 72.8% 4,053 15,530 6,898 20,921 2,563 49,965
Dover and Deal KEN SE Con Lab 18,940 39.6% 7,559 64.2% 18,940 10,370 11,355 2,595 3,106 1,409 47,749
Droitwich and Evesham WOR WM Con Con 19,975 40.1% 8,995 65.0% 10,980 19,975 9,456 5,131 3,828 239 49,786
Dudley WMD WM Con Lab 12,215 34.1% 1,900 51.0% 12,215 10,315 9,442 1,056 1,154 1,614 35,796
Dulwich and West Norwood LND LND Lab Lab 27,356 60.3% 18,798 61.1% 27,356 3,873 1,801 3,485 8,567 296 45,378
Dunstable and Leighton Buzzard BDF E Con Lab 14,976 32.5% 667 62.0% 14,976 14,309 8,071 6,497 2,115 77 42,952
Ealing Central and Acton LND LND Lab Lab 22,340 46.8% 13,995 60.9% 22,340 8,345 3,105 6,056 5,444 2,479 47,769
Ealing North LND LND Lab Lab 20,663 47.8% 12,489 57.8% 20,663 8,144 3,948 2,543 4,056 3,878 43,202
Ealing Southall LND LND Lab Lab 23,000 49.1% 15,793 59.5% 23,000 7,207 2,585 2,832 4,356 6,836 46,816
Earley and Woodley BRK SE Con Lab 18,209 39.7% 848 63.2% 18,209 17,361 6,142 3,418 784 45,914
Easington DUR NE Lab Lab 16,774 48.9% 6,542 49.4% 16,774 3,753 10,232 811 1,173 1,581 34,385
East Ham LND LND Lab Lab 19,570 51.6% 12,863 47.9% 19,570 3,876 1,340 1,210 4,226 7,670 34,064
East Grinstead and Uckfield WSX SE Con Con 19,319 38.3% 8,480 69.7% 10,440 19,319 10,839 5,277 4,518 50,393
East Hampshire HAM SE Con Con 18,509 36.9% 1,275 70.9% 4,967 18,509 6,476 17,234 2,404 516 50,106
East Surrey SRY SE Con Con 17,502 35.6% 7,450 67.1% 10,052 17,502 8,380 8,833 2,957 1,472 49,196
East Thanet KEN SE Con Lab 17,054 39.9% 6,971 57.0% 17,054 10,083 8,591 1,365 4,590 1,030 42,713
East Wiltshire WIL SW Con Con 16,849 35.7% 4,716 63.7% 12,133 16,849 7,885 8,204 1,844 278 47,193
East Worthing and Shoreham WSX SE Con Lab 22,120 45.1% 9,519 66.6% 22,120 12,601 7,169 3,180 3,246 762 49,078
Eastbourne SXE SE Con LD 23,742 52.1% 12,204 62.8% 2,689 11,538 6,061 23,742 1,424 154 45,608
Eastleigh HAM SE Con LD 15,970 34.4% 1,546 66.4% 7,005 14,424 6,151 15,970 2,403 467 46,420
Edmonton and Winchmore Hill LND LND Lab Lab 20,520 50.0% 12,632 54.2% 20,520 7,888 3,501 2,721 3,681 2,734 41,045
Ellesmere Port and Bromborough CHS NW Lab Lab 24,186 57.6% 16,908 59.3% 24,186 5,210 7,278 2,328 2,706 256 41,964
Eltham and Chislehurst LND LND Lab Lab 20,069 44.0% 8,429 61.4% 20,069 11,640 7,428 2,423 3,079 927 45,566
Enfield North LND LND Lab Lab 21,368 49.1% 12,736 55.2% 21,368 8,632 5,146 2,517 3,713 2,116 43,492
Ely and East Cambridgeshire CAM E Con LD 17,127 32.7% 495 66.4% 9,160 16,632 6,443 17,127 2,359 648 52,369
Epping Forest ESS E Con Con 18,038 43.2% 5,682 56.2% 12,356 18,038 5,268 2,486 3,605 41,753
Epsom and Ewell SRY SE Con LD 20,674 37.9% 3,686 70.3% 8,325 16,988 5,795 20,674 1,745 998 54,525
Erewash DBY EM Con Lab 17,224 39.9% 5,859 59.3% 17,224 11,365 9,162 2,426 2,478 351 43,181
Erith and Thamesmead LND LND Lab Lab 22,246 55.1% 16,032 51.2% 22,246 5,564 5,944 1,872 3,482 1,271 40,379
Esher and Walton SRY SE Con LD 28,315 52.6% 12,003 72.8% 2,846 16,312 4,777 28,315 1,396 234 53,880
Exeter DEV SW Lab Lab 18,225 45.3% 11,937 59.3% 18,225 6,288 4,914 4,201 5,907 660 40,195
Exmouth and Exeter East DEV SW Con Con 14,728 28.7% 121 64.3% 14,607 14,728 7,085 11,387 2,331 1,178 51,478
Fareham and Waterlooville HAM SE Con Con 17,561 35.0% 6,079 64.5% 11,482 17,561 9,084 9,533 2,036 427 50,123
Farnham and Bordon HAM SE Con Con 18,951 35.8% 1,349 69.8% 7,328 18,951 6,217 17,602 2,496 421 53,015
Faversham and Mid Kent KEN SE Con Con 14,816 31.8% 1,469 62.7% 13,347 14,816 9,884 4,158 4,218 171 46,594
Feltham and Heston LND LND Lab Lab 16,139 41.5% 7,944 50.5% 16,139 8,195 5,130 1,821 2,543 5,059 38,494
Filton and Bradley Stoke GLS SW Con Lab 22,905 45.5% 10,000 64.9% 22,905 12,905 6,819 3,596 4,142 50,367
Finchley and Golders Green LND LND Con Lab 21,857 44.3% 4,581 63.6% 21,857 17,276 2,598 3,375 3,107 1,076 49,289
Folkestone and Hythe KEN SE Con Lab 15,020 34.7% 3,729 61.7% 15,020 11,291 10,685 1,736 3,954 560 43,246
Forest of Dean GLS SW Con Lab 16,373 34.0% 278 67.3% 16,373 16,095 8,194 2,604 4,735 90 48,091
Frome and East Somerset SOM SW Con LD 16,580 35.5% 5,415 66.3% 6,416 11,165 6,441 16,580 5,083 1,031 46,716
Fylde LAN NW Con Con 15,917 33.2% 561 62.2% 15,356 15,917 8,295 2,120 1,560 4,712 48,105
Gainsborough LIN EM Con Con 16,636 35.6% 3,532 61.6% 13,104 16,636 9,916 5,001 1,832 196 46,685
Gateshead Central and Whickham TWR NE Lab Lab 18,245 45.4% 11,153 58.5% 18,245 4,628 8,601 4,987 3,217 539 40,217
Gedling NTT EM Con Lab 23,278 47.8% 11,881 63.3% 23,278 11,397 8,211 2,473 3,122 241 48,722
Gillingham and Rainham KNT SE Con Lab 15,562 37.8% 3,972 55.9% 15,562 11,590 8,792 2,248 2,318 630 41,140
Glastonbury and Somerton SOM SW Con LD 20,364 42.7% 6,611 65.0% 3,111 13,753 7,678 20,364 2,736 47,642
Gloucester GLS SW Con Lab 16,472 36.1% 3,431 57.5% 16,472 13,041 7,307 4,759 2,307 1,806 45,692
Godalming and Ash SRY SE Con Con 23,293 42.6% 891 73.8% 2,748 23,293 4,815 22,402 1,243 195 54,884
Goole and Pocklington HUM YTH Con Con 18,981 38.2% 3,572 63.5% 15,409 18,981 9,054 3,380 2,451 467 49,742
Gorton and Denton GTM NW Lab Lab 18,555 50.8% 13,413 46.8% 18,555 2,888 5,142 1,399 4,810 3,766 36,735
Gosport HAM SE Con Con 17,830 40.3% 6,066 60.3% 11,776 17,830 7,983 4,039 1,948 701 44,277
Grantham and Bourne LIN EM Con Con 16,770 36.4% 4,496 62.9% 12,274 16,770 9,393 2,027 2,570 3,091 46,275
Gravesham KNT SE Con Lab 16,623 38.5% 2,712 59.2% 16,623 13,911 8,910 1,534 2,254 43,232
Great Grimsby and Cleethorpes HUM YTH Con Lab 15,336 41.9% 4,803 46.4% 15,336 8,269 10,533 1,036 1,115 330 36,619
Great Yarmouth NFK E Con Ref 14,385 35.3% 1,426 56.6% 12,959 10,034 14,385 1,102 1,736 532 40,748
Greenwich and Woolwich LND LND Lab Lab 23,999 56.2% 18,366 58.1% 23,999 4,863 3,305 3,865 5,633 1,054 42,719
Guildford SRY SE Con LD 22,937 47.5% 8,429 68.3% 3,931 14,508 4,395 22,937 2,268 255 48,294
Hackney North and Stoke Newington LND LND Lab Lab 24,355 59.5% 15,080 52.7% 24,355 3,457 1,283 1,562 9,275 1,027 40,959
Hackney South and Shoreditch LND LND Lab Lab 24,724 59.3% 14,737 53.3% 24,724 2,076 1,601 1,996 9,987 1,317 41,701
Halesowen WMD WM Con Lab 15,023 38.9% 4,364 56.4% 15,023 10,659 8,484 2,261 2,151 38,578
Halifax WYK YTH Lab Lab 14,135 35.1% 6,269 51.9% 14,135 7,866 7,811 2,359 4,133 3,910 40,363
Hamble Valley HAM SE Con Con 19,671 36.4% 4,802 67.1% 8,753 19,671 8,216 14,869 2,310 185 54,004
Hammersmith and Chiswick LND LND Lab Lab 24,073 52.3% 15,290 60.7% 24,073 8,783 2,929 4,292 4,468 1,476 46,021
Hampstead and Highgate LND LND Lab Lab 23,432 48.3% 13,970 60.7% 23,432 8,462 2,940 6,181 6,630 905 48,550
Harborough, Oadby and Wigston LEI EM Con Con 18,614 36.9% 2,378 65.1% 16,236 18,614 6,332 4,732 4,269 203 50,386
Harlow ESS E Con Lab 16,313 37.6% 2,504 58.1% 16,313 13,809 9,461 1,350 2,267 157 43,357
Harpenden and Berkhamsted HRT E Con LD 27,282 50.2% 10,708 75.0% 4,061 16,574 4,245 27,282 1,951 223 54,336
Harrogate and Knaresborough NYK YTH Con LD 23,976 46.1% 8,238 66.8% 4,153 15,738 5,679 23,976 1,762 756 52,064
Harrow East LND LND Con Con 25,466 53.3% 11,680 62.6% 13,786 25,466 2,188 1,511 2,006 2,820 47,777
Harrow West LND LND Lab Lab 19,833 43.8% 6,642 56.6% 19,833 13,191 2,639 2,404 2,438 4,736 45,241
Hartlepool DUR NE Con Lab 16,414 46.2% 7,698 50.1% 16,414 7,767 8,716 572 834 1,208 35,511
Harwich and North Essex ESS E Con Con 16,522 34.4% 1,162 62.7% 15,360 16,522 9,806 3,561 2,794 48,043
Hastings and Rye SXE SE Con Lab 19,134 41.6% 8,653 60.9% 19,134 10,481 7,401 2,586 5,761 627 45,990
Havant HAM SE Con Con 12,986 30.8% 92 58.2% 12,894 12,986 9,959 3,275 2,861 211 42,186
Hayes and Harlington LND LND Lab Lab 20,405 53.3% 12,031 53.0% 20,405 8,374 4,114 1,316 2,131 1,975 38,315
Hazel Grove GTM NW Con LD 17,328 37.7% 12,235 64.0% 10,828 9,011 6,955 17,328 1,763 113 45,998
Hemel Hempstead HRT E Con Lab 16,844 38.2% 4,857 62.1% 16,844 11,987 7,689 5,096 2,492 44,108
Hendon LND LND Con Lab 15,855 38.4% 15 55.1% 15,855 15,840 3,038 1,966 2,667 1,890 41,256
Henley and Thame OXF SE Con LD 23,904 45.0% 6,267 72.1% 3,574 17,637 5,213 23,904 2,008 821 53,157
