List of countries by cereal production

This is a list of countries by cereal production in 2023 based on the Food and Agriculture Organization Corporate Statistical Database. The total world cereal production for 2023 was over three billion metric tons. The per-capita world cereal production for that year was about or nearly 400 kilograms per person.[citation needed]

The countries with the highest production of cereals include China, the United States, India, Brazil, Russia, Argentina and Canada. The countries with the highest per capita production of cereals include Lithuania, Argentina, Hungary, Canada, Serbia, Latvia and Denmark.[citation needed]

In 1961, the total cereal production was nearly 877 million tons.[citation needed]

Production by country

The table shows the countries with the largest production of cereals (barley, oats, millet, sorghum, corn, rice, rye and wheat).[1]

Rank Country/Region Cereal production
(in million tons)
Production per capita (in kg per person)
1  People's Republic of China 658 460
2  United States 478 1,400
3  India 382 270
4  Brazil 156 710
5  Russia 149 1,000
6  Argentina 101 2,200
7  Canada 72.1 1,900
8  Indonesia 65.9 230
9  France 62.5 940
10  Ukraine 61 1,500
11  Bangladesh 59.8 350
12  Vietnam 50.3 440
13  Germany 49.1 600
14  Pakistan 48.7 210
15  Turkey 46.8 530
16  Mexico 42.4 320
17  Thailand 41.7 590
18  Poland 39.9 1,100
19  Ethiopia 34.2 270
20  Nigeria 32.1 140
21  Myanmar 31.3 560
22  Australia 29.9 1,100
23  Philippines 28.3 250
24  Spain 27.1 600
25  Egypt 26.9 240
26  Iran 24.7 280
27  Kazakhstan 22.6 1,300
28  Romania 20.2 1,100
29  Italy 19.9 330
30  Hungary 19.3 2,000
31  South Africa 18.1 290
32  United Kingdom 17.3 260
33  Tanzania 16.2 260
34  Japan 15.1 120
35  Cambodia 14.9 880
36  Serbia 12.5 1,900
37  Nepal 11.7 380
38  Mali 10.2 460
One million to ten million tons
39  Denmark 9.93 1,700
40  Iraq 8.93 190
41  Bulgaria 8.74 1,400
42  Paraguay 8.63 1,300
43  Belarus 8.37 910
44  Czech Republic 8.21 800
45  Uzbekistan 7.98 460
46  Lithuania 7.26 2,700
47  Afghanistan 6.41 150
48  Sweden 6.32 600
49  Niger 6.14 230
50  Austria 6.02 660
51  Sri Lanka 5.99 380
52  Peru 5.89 250
53  Syria 5.67 250
54  Burkina Faso 5.53 230
55  South Korea 5.32 100
56  Algeria 5.21 120
57  Kenya 5.11 95
58  Laos 5.01 620
59  Guinea 4.99 340
60  North Korea 4.89 190
61  Ghana 4.79 140
62  Sudan 4.72 83
63  Slovakia 4.69 890
64  Madagascar 4.53 170
65  Finland 4.46 800
66  Malawi 4.39 150
67  Colombia 4.22 80
68  Croatia 4.11 1,100
69  Cameroon 3.99 130
70  Zambia 3.92 190
71  Senegal 3.88 210
72  Democratic Republic of the Congo 3.79 38
73  Uruguay 3.69 1,000
74  Latvia 3.58 1,900
75  Uganda 3.49 76
76  Morocco 3.32 98
77  Azerbaijan 3.29 320
78  Greece 3.22 300
79  Bolivia 3.11 250
80  Chad 3.01 180
81  Ivory Coast 2.99 110
82  Chile 2.87 150
83  Ecuador 2.79 110
84  Belgium 2.69 250
85  Angola 2.62 140
86  Malaysia 2.57 74
87  Benin 2.48 180
100  Netherlands 2.44 120
89  Venezuela 2.39 86
90  Taiwan 2.22 94
91  Guatemala 2.17 120
92  Mozambique 2.12 64
93  Bosnia and Herzegovina 2.08 640
94  Kyrgyzstan 2.01 280
95  Ireland 1.99 390
96  Estonia 1.79 1,400
97  Zimbabwe 1.69 100
98  Tunisia 1.59 120
99  Turkmenistan 1.53 230
100  Moldova 1.49 360
101  Togo 1.41 160
102  Norway 1.38 250
103  Tajikistan 1.27 120
104  Saudi Arabia 1.23 33
105  Sierra Leone 1.11 130
106  Portugal 1.09 110
107  El Salvador 1.04 160
108  New Zealand 1.03 200
109  Israel 1.02 110
110  Switzerland 1.01 120
100,000 to a million tons
111  Dominican Republic 0.995 88
112  Nicaragua 0.947 130
113  South Sudan 0.883 79
114  Rwanda 0.833 60
115  Honduras 0.811 74
116  Slovenia 0.774 360
117  Guyana 0.722 880
118  Albania 0.692 250
119  North Macedonia 0.622 310
120  Panama 0.599 130
121  Cuba 0.577 53
122  Mauritania 0.533 110
123  Burundi 0.511 38
124  Yemen 0.498 15
125  Mongolia 0.433 120
126  Georgia 0.422 39
127  Haiti 0.389 33
128  Eritrea 0.379 100
129  Suriname 0.355 570
130  Liberia 0.271 50
131  Guinea-Bissau 0.233 110
132  Armenia 0.229 83
133  Libya 0.211 30
134  Oman 0.201 44
135  Somalia 0.198 11
136  Lebanon 0.188 36
137  Namibia 0.172 66
138  Gambia 0.171 62
139  Botswana 0.165 61
140  Costa Rica 0.156 29
141  Luxembourg 0.151 220
142  Timor-Leste 0.149 110
143  Central African Republic 0.143 25
144  Belize 0.133 310
145  Bhutan 0.112 140
1,000–100,000 tons
146  Lesotho 0.0988 41
147  Jordan 0.0963 8.4
148  Eswatini 0.0932 13
149  Cyprus 0.0801 64
150  Palestine 0.0532 10
151  Gabon 0.0506 20
152  Comoros 0.0417 49
153  Republic of the Congo 0.0382 6.2
154  Kuwait 0.0254 6
155  Papua New Guinea 0.0215 2.3
156  United Arab Emirates 0.0172 1.7
157  New Caledonia 0.0123 46
158  Fiji 9.95 × 10–3 11
159  Iceland 7.72 × 10–3 20
160  Montenegro 7.25 × 10–3 12
161  Trinidad and Tobago 6.32 × 10–3 3.9
162  Solomon Islands 3.33 × 10–3 4.4
163  Brunei 2.79 × 10–3 6.1
164  Jamaica 2.33 × 10–3 0.82
165  Qatar 1.95 × 10–3 0.72
<1,000 tons
166  Vanuatu 9.84 × 10–4 2.9
167  Saint Vincent and the Grenadines 9.63 × 10–4 9.6
168  Mauritius 8.63 × 10–4 0.69
169  São Tomé and Príncipe 7.93 × 10–4 3.4
170  Bahamas 7.32 × 10–4 1.7
171  Cape Verde 6.88 × 10–4 1.1
172  Grenada 4.66 × 10–4 3.6
173  Federated States of Micronesia 3.36 × 10–4 2.9
174  Maldives 2.38 × 10–4 0.45
175  Dominica 2.11 × 10–4 2.9
176  Puerto Rico 1.89 × 10–4 0.061
177  Djibouti 2.3 × 10–5 0.02
178  Barbados 1.8 × 10–5 0.064
179  Antigua and Barbuda 1.6 × 10–5 0.17

World production

World production in tons.[1]
Year Production (in billions of tons)
1961 0.877
1962 0.933
1963 0.949
1964 1
1965 0.999
1966 1.08
1967 1.12
1968 1.16
1969 1.17
1970 1.19
Year Production (in billions of tons)
1971 1.3
1972 1.26
1973 1.36
1974 1.33
1975 1.36
1976 1.46
1977 1.46
1978 1.58
1979 1.54
1980 1.55
Year Production (in billions of tons)
1981 1.63
1982 1.69
1983 1.63
1984 1.79
1985 1.82
1986 1.83
1987 1.77
1988 1.73
1989 1.87
1990 1.95
Year Production (in billions of tons)
1991 1.89
1992 1.97
1993 1.9
1994 1.95
1995 1.9
1996 2.06
1997 2.1
1998 2.09
1999 2.08
2000 2.06
Year Production (in billions of tons)
2001 2.1
2002 2.05
2003 2.07
2004 2.29
2005 2.27
2006 2.26
2007 2.35
2008 2.52
2009 2.49
2010 2.46
Year Production (in billions of tons)
2011 2.58
2012 2.56
2013 2.76
2014 2.81
2015 2.83
2016 2.91
2017 2.96
2018 2.91
2019 2.96
2020 3

References

  1. ^ a b FAO: World cereal production (Crops > Items aggregated > Cereals, Total),