Vòng loại Cúp FA 2024–25

Vòng loại Cúp FA 2024–25
Chi tiết giải đấu
Quốc giaAnh
Xứ Wales
Số đội653
← 2023–24
2025–26

Vòng loại Cúp FA 2024–25 sẽ bắt đầu cho mùa giải thứ 144 của Cúp FA, giải đấu bóng đá lâu đời nhất, tổ chức bởi Hiệp hội bóng đá Anh. 653 đội bóng từ hạng 5 tới hạng 9 của bóng đá Anh sẽ tham dự qua 6 vòng loại để dành 32 suất góp mặt tại Vòng 1.

Điều kiện

Số đội tham gia tăng từ 732 tới 745, phản ánh sự phát triển của các đội bóng hạng 8. 653 đội đều đến từ Hiệp hội bóng đá Anh, góp mặt tại vòng loại. Việc tăng quy mô các đội bóng hạng 9 đồng nghĩa với việc các đội bóng hạng 10 sẽ không góp mặt tại giải đấu.

Lịch thi đấu

Vòng Ngày chính[1] Số đội tham gia từ vòng này[2] Số đội chiến thắng từ vòng trước Số trận đấu Tiền thưởng
Đội thua Đội thắng
Vòng sơ loại bổ sung 3 tháng 8 năm 2024 442 Không 221 £375 £1,125
Vòng sơ loại 17 tháng 8 năm 2024 51 221 136 £481 £1,444
Vòng loại 1 31 tháng 8 năm 2024 88 136 112 £750 £2,250
Vòng loại 2 14 tháng 9 năm 2024 48 112 80 £1,125 £3,375
Vòng loại 3 28 tháng 9 năm 2024 0 80 40 £1,875 £5,625
Vòng loại 4 12 tháng 10 năm 2024 24 40 32 £3,125 £9,375

Vòng sơ loại bổ sung

Buổi bốc thăm cho vòng sơ loại bổ sung diễn ra vào ngày 5 tháng 7 năm 2024.

Thứ tự Đội nhà (bốc thăm) Tỷ số Đội khách (bốc thăm) Khán giả
3 tháng 8 năm 2024
7 Whickham (9) 1–0 Carlisle City (9)
11 Heaton Stannington (8) 2–0 Easington Colliery (9) 603
90 Great Yarmouth Town (9) 2–0 Kirkley & Pakefield (9) 362
101 Stansted (9) 0–0 Biggleswade (8) 434
149 Royal Wootton Bassett Town (9) 2–1 Mangotsfield United (9) 220
181 Spelthorne Sports (9) 0–1 Burgess Hill Town (8) 270
22 AFC Liverpool (9) 2–1 Abbey Hey (9) 187
32 Albion Sports (9) 1–2 Trafford (8)
87 Sheringham (9) 2–1 Woodbridge Town (9)
3 tháng 8 năm 2024
136 Binfield (8) 3–1 Wokingham Town (9) 310
1 Crook Town (9) 4–1 Marske United (9)
2 Consett (8) 2–3 Redcar Athletic (9) 277
3 West Auckland Town (9) 0–2 Bishop Auckland (8) 486
4 Newcastle Benfield (9) 3–0 Knaresborough Town (9) 213
5 Garforth Town (8) 2–0 Northallerton Town (9) 294
6 Kendal Town (9) 2–2 Guisborough Town (9) 342
8 Boro Rangers (9) 3–0 West Allotment Celtic (9) 116
9 Shildon (9) 2–4 Ashington (8) 220
12 Birtley Town (9) 3–2 Bridlington Town (8)
13 Tow Law Town (9) 2–3 Blyth Town (9) 150
14 North Shields (9) 1–2 Newcastle Blue Star (9) 568
15 Tadcaster Albion (9) 3–0 Seaham Red Star (9) 174
16 Penrith (9) 3–0 Pickering Town (9) 210
17 Colne (9) 0–4 Mossley (8) 237
18 Longridge Town (9) 2–0 Cheadle Town (9)
19 Sheffield (8) 2–1 Nantwich Town (8)
20 Ossett United (8) 0–1 Widnes (8)
21 Vauxhall Motors (8) 1–1 Eccleshill United (9)
23 Wythenshawe Town (8) 7–1 Chadderton (9) 238
24 Whitchurch Alport (9) 3–0 Irlam (9)
25 Thackley (9) 2–0 Frickley Athletic (9)
26 Stocksbridge Park Steels (8) 2–1 Prestwich Heys (9) 168
27 West Didsbury & Chorlton (9) 3–0 Burscough (9) 756
28 Penistone Church (9) 1–2 Charnock Richard (9)
29 Ramsbottom United (9) 1–3 Stalybridge Celtic (8) 455
30 Barnoldswick Town (9) 0–0 Brighouse Town (8) 201
31 Liversedge (8) 0–2 Silsden (9) 256
33 Campion (9) 1–0 Parkgate (9) 133
34 Padiham (9) 1–1 Golcar United (9) 284
35 Wythenshawe (8) 0–0 Pilkington (9) 271
36 Northwich Victoria (9) 3–2 Squires Gate (9)
37 Handsworth (9) 2–2 South Liverpool (9) 187
38 Congleton Town (8) 2–4 Bury (9) 731
40 Stockport Town (9) 1–2 1874 Northwich (9) 207
41 Litherland REMYCA (9) 1–3 Glossop North End (9)
43 Brocton (9) 3–2 Tividale (9) 209
44 Wolverhampton Casuals (9) 0–3 Rugby Town (8) 131
45 Lutterworth Town (9) 3–2 Studley (9)
46 Coventry Sphinx (8) 0–1 Ashby Ivanhoe (9)
47 OJM Community (9) 1–2 Chasetown (8) 150
48 Rugby Borough (9) 0–4 Darlaston Town (8) 97
49 Kidsgrove Athletic (8) 2–0 Pershore Town (9) 192
50 AFC Wulfrunians (9) 1–2 Atherstone Town (9) 141
51 Sporting Khalsa (8) 3–0 Coventry United (9) 127
52 Sutton Coldfield Town (8) 2–0 Romulus (9)
53 Hinckley (9) 3–1 Highgate United (9) 227
54 Westfields (9) 1–0 Daventry Town (9)
55 Worcester Raiders (9) 2–0 Stourport Swifts (9)
56 Racing Club Warwick (8) 1–4 Hednesford Town (8)
57 Stone Old Alleynians (9) 2–1 Bedworth United (8) 89
58 Hanley Town (8) 1–1 Boldmere St. Michaels (8)
59 Worcester City (8) 0–0 Walsall Wood (8) 650
60 Uttoxeter Town (9) 2–3 Heanor Town (9)
61 Shifnal Town (9) 3–0 Belper United (9)
62 Malvern Town (8) 2–1 Hereford Pegasus (9) 227
63 Sporting Club Inkberrow (9) 0–3 Dudley Town (9)
64 Evesham United (8) 1–1 Newcastle Town (8)
65 Coleshill Town (8) 0–0 Eastwood (9) 60
66 Gresley Rovers (9) 4–2 Lichfield City (9) 282
67 Corby Town (8) 1–1 AFC Rushden & Diamonds (8)
68 Grimsby Borough (8) 3–0 GNG Oadby Town (9) 145
69 Leicester Nirvana (9) 0–6 Northampton ON Chenecks (9) 53
70 Rossington Main (9) 0–3 AFC Mansfield (9)
71 Shirebrook Town (9) 1–2 Deeping Rangers (9)
72 Bourne Town (9) 0–1 Aylestone Park (9) 284
73 Yaxley (9) 2–1 Godmanchester Rovers (9)
74 Barton Town (9) 5–2 Newark Town (9) 239
75 Lincoln United (9) 2–3 Goole (9) 166
76 Melton Town (9) 2–0 Harrowby United (9) 251
77 Shepshed Dynamo (8) 0–3 Winterton Rangers (9) 165
78 Sherwood Colliery (8) 1–1 Grantham Town (8) 163
79 Kimberley Miners Welfare (9) 0–7 Cleethorpes Town (8)
80 Skegness Town (9) 1–3 Newark & Sherwood United (9)
81 Wellingborough Town (8) 1–1 Sleaford Town (9) 187
82 Bugbrooke St Michaels (9) 0–2 Loughborough Students (8) 86
83 Northampton Sileby Rangers (9) 1–1 Boston Town (9) 230
84 Hucknall Town (9) 2–3 Bottesford Town (9) 269
85 Dereham Town (9) 1–1 Wisbech Town (9)
86 Ely City (9) 1–1 Mulbarton Wanderers (9) 112
89 Harleston Town (9) 4–0 Heacham (9)
91 Wroxham (8) 1–1 Walsham-le-Willows (9)
92 Thetford Town (9) 0–0 Ipswich Wanderers (8)
Trận đấu diễn ra tại Ipswich Wanderers
93 Stowmarket Town (9) 2–1 Histon (9)
94 Cornard United (9) 3–0 Fakenham Town (9) 60
95 Newmarket Town (8) 3–1 March Town United (9) 216
96 Gorleston (8) 2–0 Hadleigh United (9) 103
97 Long Melford (9) 1–4 Downham Town (9)
98 Soham Town Rangers (9) 4–1 Mildenhall Town (8) 216
99 Great Wakering Rovers (9) 2–2 Redbridge (8) 150
100 Newport Pagnell Town (9) 3–3 Ilford (9)
102 Leverstock Green (8) 3–1 Baldock Town (9) 121
103 Eynesbury Rovers (9) 2–2 Romford (9) 126
104 Tring Athletic (9) 1–1 Barking (9) 194
105 Biggleswade United (9) 2–2 Frenford (9) 183
106 Milton Keynes Irish (9) 2–0 Welwyn Garden City (8) 214
107 Witham Town (8) 2–1 Hertford Town (8)
108 London Lions (9) 4–0 Arlesey Town (9) 45
109 Colney Heath (9) 1–2 Takeley (9)
110 Cockfosters (9) 1–1 Kings Langley (8) 184
111 Sawbridgeworth Town (9) 0–5 FC Romania (9)
112 Real Bedford (8) 2–3 St Neots Town (9) 351
113 West Essex (9) 0–1 Enfield (8) 187
114 Little Oakley (9) 3–1 Dunstable Town (9) 99
115 Basildon United (8) 2–1 Hadley (8) 89
116 Shefford Town & Campton (9) 0–2 Brantham Athletic (9)
117 FC Clacton (9) 0–6 Leighton Town (8) 116
118 Kempston Rovers (9) 2–4 Brightlingsea Regent (8)
119 Potton United (9) 1–3 White Ensign (9) 131
120 Barton Rovers (8) 1–1 Saffron Walden Town (9)
121 Heybridge Swifts (8) 2–1 Wormley Rovers (9)
122 Benfleet (9) 3–1 Woodford Town (9) 347
124 Edgware & Kingsbury (9) 2–2 Crawley Green (9)
125 Stanway Rovers (9) 0–0 Maldon & Tiptree (8) 170
126 Tilbury (8) 4–1 Buckhurst Hill (9) 223
127 Harpenden Town (9) 3–1 Halstead Town (9) 120
128 Portishead Town (9) 0–1 Easington Sports (9) 131
Trận đấu diễn ra tại Hallen
129 Tuffley Rovers (9) 0–3 Kidlington (8) 141
130 Malmesbury Victoria (9) 1–3 Slimbridge (9) 138
Trận đấu diễn ra tại Slimbridge
131 Reading City (9) 3–2 Ardley United (9) 139
132 Lydney Town (9) 5–1 Thornbury Town (9) 147
133 Burnham (9) 3–3 Corsham Town (9) 70
134 Brislington (9) 0–2 Wallingford & Crowmarsh (9)

Thứ tự Đội nhà (bốc thăm) Tỷ số Đội khách (bốc thăm) Khán giả
135 Flackwell Heath (8) 0–1 Aylesbury Vale Dynamos (9) 256
137 Longlevens (9) 1–1 Winslow United (9)
138 Cinderford Town (8) 1–2 Nailsea & Tickenham (9) 169
139 Virginia Water (9) 4–2 Brimscombe & Thrupp (9) 79
140 Ascot United (8) 1–0 Milton United (9) 229
141 Thame United (8) 3–0 Aylesbury United (8)
142 Oldland Abbotonians (9) 2–4 Amersham Town (9) 78
143 Highworth Town (9) 0–1 Bishop's Cleeve (8) 134
144 Roman Glass St George (9) 2–0 North Leigh (8)
145 Fairford Town (9) 7–0 Cirencester Town (9)
146 Hartpury University (9) 2–0 Risborough Rangers (9) 88
147 Yate Town (8) 2–0 Holyport (9)
150 British Airways (9) 0–0 Loxwood (9)
151 Horsham YMCA (9) 5–1 Newhaven (9) 119
152 Larkfield & New Hythe Wanderers (9) 2–1 Kennington (9) 251
153 Rayners Lane (8) 3–1 Broadfields United (9) 94
155 Cobham (9) 3–4 Uxbridge (8)
156 Chipstead (9) 0–2 Athletic Newham (9) 65
158 Hanworth Villa (8) 4–0 Knaphill (9) 161
159 Deal Town (8) 4–0 Roffey (9) 567
160 Epsom & Ewell (9) 0–0 Phoenix Sports (8) 148
161 Saltdean United (9) 3–2 AFC Varndeanians (9) 167
162 North Greenford United (9) 1–1 Corinthian-Casuals (9) 105
163 Steyning Town (8) 4–0 Hilltop (9) 105
164 Merstham (8) 7–0 Wick (9) 232
165 Wembley (9) 0–2 Bedfont Sports (9) 90
166 Abbey Rangers (9) 2–2 Hythe Town (8) 137
167 Punjab United (9) 2–0 Snodland Town (9) 112
168 Hassocks (9) 2–3 Haywards Heath Town (9) 372
169 Broadbridge Heath (8) 2–1 Horley Town (9) 172
170 Badshot Lea (8) 1–0 Stansfeld (9)
171 Sevenoaks Town (8) 2–1 Whitstable Town (9) 253
172 Fisher (9) 2–5 Redhill (9) 217
173 Tunbridge Wells (9) 1–3 Farnham Town (8) 307
174 Balham (9) 3–1 Midhurst & Easebourne (9)
175 Holmesdale (9) 0–1 Crawley Down Gatwick (9) 62
176 Lordswood (9) 1–0 Erith & Belvedere (9) 130
177 Eastbourne Town (8) 2–0 Little Common (9) 188
178 Ashford United (8) 3–0 Egham Town (9) 414
179 Bexhill United (9) 0–1 Faversham Town (9) 152
180 Northwood (8) 0–2 Ashford Town (Middlesex) (8) 179
182 Camberley Town (9) 2–1 Lydd Town (9) 76
183 Sheerwater (9) 1–1 Rusthall (9)
184 Beckenham Town (8) 1–3 Harefield United (9) 128
185 Lingfield (9) 1–0 Hollands & Blair (9)
186 AFC Croydon Athletic (8) 3–1 Guildford City (9)
187 South Park (8) 3–1 Sutton Common Rovers (8)
188 Corinthian (9) 2–0 AFC Whyteleafe (9) 102
189 Sutton Athletic (9) 1–2 Sandhurst Town (9) 65
190 Erith Town (8) 6–2 Pagham (9) 104
191 Glebe (9) 0–2 East Grinstead Town (8) 172
Trận đấu diễn ra tại East Grinstead Town
192 Metropolitan Police (8) 1–3 VCD Athletic (9) 64
193 Eastbourne United (9) 4–0 Sporting Bengal United (8) 52
194 Crowborough Athletic (9) 1–1 Bearsted (9)
195 Tadley Calleva (9) 2–3 Millbrook (Hampshire) (9)
196 Fareham Town (9) 1–1 Sherborne Town (9) 231
197 AFC Portchester (9) 5–1 United Services Portsmouth (9) 271
198 Melksham Town (8) 3–0 Welton Rovers (9) 216
199 Thatcham Town (8) 3–1 Christchurch (9) 142
200 Bournemouth (9) 0–4 Shaftesbury (8) 118
201 Portland United (9) 0–2 Hamworthy Recreation (9) 182
202 Baffins Milton Rovers (9) 5–0 Petersfield Town (9) 226
203 Hamble Club (9) 0–0 Westbury United (8) 136
204 Alton (9) 1–1 Fleet Town (9)
205 Andover New Street (9) 4–2 Hythe & Dibden (9) 150
206 Laverstock & Ford (9) 1–1 Cowes Sports (9)
207 Bemerton Heath Harlequins (8) 1–1 Brockenhurst (9)
208 Hartley Wintney (8) 3–0 Downton (9)
209 Shepton Mallet (9) 1–0 Horndean (8) 236
210 Moneyfields (8) 1–2 AFC Stoneham (9) 218
211 Paulton Rovers (9) 2–1 Bashley (8) 156
212 Wincanton Town (9) 2–1 Blackfield & Langley (9) 112
213 Falmouth Town (8) 5–0 Torpoint Athletic (9)
214 Exmouth Town (8) 1–0 Street (9) 303
215 Ilfracombe Town (9) 0–2 Tavistock (8)
216 St Blazey (9) 1–3 Ivybridge Town (9) 220
217 Barnstaple Town (9) 3–3 Helston Athletic (8) 162
218 Brixham (9) 2–0 Saltash United (9) 158
219 Willand Rovers (8) 2–0 AFC St Austell (9)
220 Wellington (9) 1–0 Buckland Athletic (9) 182
Trận đấu diễn ra tại Buckland Athletic
221 Bideford (8) 1–0 Bridgwater United (9) 328
4 tháng 8 năm 2024
123 Grays Athletic (8) 5–1 Hullbridge Sports (9) 290
148 Berks County (9) 1–4 Clevedon Town (9)
39 Hallam (9) 2–1 Lower Breck (9)
42 Emley (8) 1–0 FC St Helens (9)
88 Cambridge City (8) 5–1 Lakenheath (9)
10 Beverley Town (9) 2–3 Whitley Bay (9) 912
154 Littlehampton Town (8) 1–0 Tooting & Mitcham United (9) 339
157 Peacehaven & Telscombe (9) 0–2 Shoreham (9) 168
Trận đấu diễn ra tại Eastbourne Town
Đá lại
5 tháng 8 năm 2024
99R Redbridge (8) 1–0 Great Wakering Rovers (9) 149
101R Biggleswade (8) 2–1 Stansted (9) 139
6 tháng 8 năm 2024
34R Golcar United (9) 1–0 Padiham (9) 346
58R Boldmere St. Michaels (8) 0–0 (2–4 p) Hanley Town (8) 177
59R Walsall Wood (8) A–A[a] Worcester City (8)
64R Newcastle Town (8) 3–2 Evesham United (8) 195
65R Eastwood (9) 1–3 (s.h.p.) Coleshill Town (8) 136
67R AFC Rushden & Diamonds (8) 1–1 (2–1 p) Corby Town (8) 714
78R Grantham Town (8) 4–0 Sherwood Colliery (8) 243
83R Boston Town (9) 1–0 Northampton Sileby Rangers (9) 160
85R Wisbech Town (9) 0–1 Dereham Town (9) 240
86R Mulbarton Wanderers (9) 2–1 (s.h.p.) Ely City (9) 152
91R Walsham-le-Willows (9) 0–2 Wroxham (8) 115
92R Ipswich Wanderers (8) 1–0 Thetford Town (9) 104
104R Barking (9) 1–0 Tring Athletic (9) 108
105R Frenford (9) 2–4 (s.h.p.) Biggleswade United (9) 121
110R Kings Langley (8) 1–0 Cockfosters (9) 176
124R Crawley Green (9) 1–1 (4–5 p) Edgware & Kingsbury (9) 90
125R Maldon & Tiptree (8) 1–2 Stanway Rovers (9) 171
133R Corsham Town (9) 2–0 Burnham (9) 271
137R Winslow United (9) 1–3 (s.h.p.) Longlevens (9) 194
150R Loxwood (9) 3–1 British Airways (9) 105
160R Phoenix Sports (8) 1–3 Epsom & Ewell (9) 108
162R Corinthian-Casuals (9) 0–1 (s.h.p.) North Greenford United (9) 271
166R Hythe Town (8) 2–3 Abbey Rangers (9) 138
183R Rusthall (9) 4–1 Sheerwater (9) 248
203R Westbury United (8) 1–0 Hamble Club (9) 152
204R Fleet Town (9) 4–1 Alton (9) 425
206R Cowes Sports (9) 1–3 Laverstock & Ford (9) 135
207R Brockenhurst (9) 0–1 Bemerton Heath Harlequins (8) 249
217R Helston Athletic (8) 0–2 Barnstaple Town (9) 143
7 tháng 8 năm 2024
6R Guisborough Town (9) 1–2 Kendal Town (9) 342
21R Eccleshill United (9) 3–2 Vauxhall Motors (8) 183
30R Brighouse Town (8) 2–2 (3–5 p) Barnoldswick Town (9) 187
35R Pilkington (9) 3–1 Wythenshawe (8) 167
37R South Liverpool (9) 2–0 Handsworth (9) 287
81R Sleaford Town (9) 2–2 (4–5 p) Wellingborough Town (8) 201
100R Ilford (9) 0–3 Newport Pagnell Town (9) 42
103R Romford (9) 3–2 Eynesbury Rovers (9) 141
196R Sherborne Town (9) 2–0 Fareham Town (9)
13 tháng 8 năm 2024
59R Worcester City (8) 1–0 Walsall Wood (8) 466
100R Newport Pagnell Town (9) 2–0 Ilford (9) 130

Vòng sơ loại

Buổi lễ bốc thăm vòng sơ loại diễn ra vào ngày 5 tháng 7 năm 2024, cùng thời điểm diễn ra bốc thăm vòng sơ loại bổ sung. Các đội bóng giành chiến thắng trong vòng sơ loại bổ sung sẽ góp mặt tại vòng sơ loại.

Thứ tự Đội nhà (hạng) Tỷ số Đội khách (hạng) Khán giả
16 tháng 8 năm 2024
25 Golcar United (9) 0–1 Thackley (9) 200
39 Hinckley (9) 2–5 Malvern Town (8) 271
17 tháng 8 năm 2024
10 Ashington (8) 1–1 Bishop Auckland (8) 478
1 Garforth Town (8) 1–1 Heaton Stannington (8) 240
2 Newcastle Blue Star (9) 1–1 North Ferriby (8) 268
3 Newton Aycliffe (8) 3–0 Whitley Bay (9) 166
4 Boro Rangers (9) 0–1 Tadcaster Albion (9) 125
5 Blyth Town (9) 0–2 Birtley Town (9) 93
7 Kendal Town (9) 1–2 Newcastle Benfield (9) 282
8 Pontefract Collieries (8) 3–0 Redcar Athletic (9) 269
9 Penrith (9) 2–3 Crook Town (9) 202
11 Longridge Town (9) 1–3 1874 Northwich (9) 219
12 Stalybridge Celtic (8) 0–1 Widnes (8) 469
13 Runcorn Linnets (8) 2–2 Wythenshawe Town (8) 374
15 Trafford (8) 0–3 Emley (8) 489
16 South Liverpool (9) 1–1 Witton Albion (8) 237
17 Silsden (9) 2–0 Atherton Collieries (8) 172
19 Barnoldswick Town (9) 1–1 Northwich Victoria (9) 158
20 Clitheroe (8) 2–2 Sheffield (8) 504
21 Avro (8) 1–2 Bury (9) 917
22 Bootle (8) 1–3 City of Liverpool (8) 467
23 Bradford (Park Avenue) (8) 2–3 Stocksbridge Park Steels (8) 238
24 Mossley (8) 0–0 Eccleshill United (9) 328
26 Glossop North End (9) 1–2 West Didsbury & Chorlton (9) 422
27 Whitchurch Alport (9) 3–1 Pilkington (9) 139
28 Atherstone Town (9) 0–6 Kidsgrove Athletic (8) 201
29 Rugby Town (8) 3–0 Stone Old Alleynians (9) 206
30 Hanley Town (8) 0–1 Stafford Rangers (8) 259
31 Brocton (9) 0–1 Coleshill Town (8) 159
32 Worcester Raiders (9) 0–1 Hednesford Town (8) 788
Trận đấu tổ chức tại Hednesford Town
33 Westfields (9) 1–1 Newcastle Town (8) 183
34 Heanor Town (9) 3–2 Hinckley LR (8) 140
35 Worcester City (8) 1–2 Dudley Town (9) 554
36 Belper Town (8) 3–1 Lutterworth Town (9) 342
37 Shifnal Town (9) 1–0 Sutton Coldfield Town (8) 164
38 Chasetown (8) 0–1 Ashby Ivanhoe (9) 399
40 Gresley Rovers (9) 1–1 Sporting Khalsa (8) 216
41 Darlaston Town (1874) (8) 3–0 Lye Town (8) 164
42 AFC Mansfield (9) 1–3 Carlton Town (8) 81
43 Aylestone Park (9) 0–2 Wellingborough Town (8) 142
44 Yaxley (9) 1–3 Grantham Town (8) 207
45 Newark and Sherwood United (9) 2–0 AFC Rushden & Diamonds (8) 205
46 Long Eaton United (8) 3–2 Boston Town (9) 149
47 Cleethorpes Town (8) 4–0 Quorn (8) 152
48 Bottesford Town (9) 3–0 Winterton Rangers (9) 236
49 Northampton ON Chenecks (9) 2–3 Barton Town (9) 100
50 Grimsby Borough (8) 0–5 Anstey Nomads (8) 82
51 Goole (9) 2–3 Melton Town (9) 210
52 Deeping Rangers (9) 2–2 Loughborough Students (8) 140
53 Mulbarton Wanderers (9) 1–3 Gorleston (8) 83
54 Bury Town (8) 2–2 Felixstowe & Walton United (8) 465
55 Stowmarket Town (9) 1–5 Cornard United (9) 258
56 Soham Town Rangers (9) 2–2 Harleston Town (9) 147
57 Wroxham (8) 1–3 Newmarket Town (8) 128
58 Downham Town (9) 1–3 Ipswich Wanderers (8) 62
59 Great Yarmouth Town (9) 2–1 Cambridge City (8) 326
60 Dereham Town (9) 1–3 Sheringham (9)
61 Tilbury (8) 3–1 Stanway Rovers (9) 204
62 White Ensign (9) 1–3 Brantham Athletic (9) 68
63 St Neots Town (9) 3–0 Edgware & Kingsbury (9) 248
64 Concord Rangers (8) 1–3 Milton Keynes Irish (9) 151
65 Benfleet (9) 1–5 Haringey Borough (8) 322
66 Newport Pagnell Town (9) 0–1 AFC Dunstable (8) 261
67 Leighton Town (8) 2–3 Waltham Abbey (8) 296
68 Biggleswade United (9) 1–2 Enfield (8) 134
69 Biggleswade (8) 3–1 London Lions (9) 88
70 Leverstock Green (8) 1–1 Heybridge Swifts (8) 89
71 Stotfold (8) 1–0 Takeley (9) 151
73 Walthamstow (8) 3–2 Saffron Walden Town (9) 229
74 Ware (8) 0–1 Brentwood Town (8) 221
75 Redbridge (8) 0–1 Barking (9) 133
76 Harpenden Town (9) 1–0 FC Romania (9) 142
77 Little Oakley (9) 1–4 Berkhamsted (8) 86
78 Basildon United (8) 1–0 Kings Langley (8) 78
79 Brightlingsea Regent (8) 4–0 Romford (9) 190
80 Royal Wootton Bassett Town (9) 0–2 Didcot Town (8) 158
81 Thame United (8) 5–0 Beaconsfield Town (8) 102
82 Aylesbury Vale Dynamos (9) 3–2 Corsham Town (9) 188
83 Cribbs (8) 2–0 Roman Glass St George (9) 130
84 Amersham Town (9) 4–1 Clevedon Town (9) 109
85 Wallingford & Crowmarsh (9) 3–0 Slimbridge (9) 131
86 Reading City (9) 1–1 Nailsea & Tickenham (9) 144
87 Kidlington (8) 0–4 Yate Town (8) 136
88 Virginia Water (9) 2–1 Ascot United (8) 206
89 Fairford Town (9) 1–5 Hartpury University (9) 129

Thứ tự Đội nhà (hạng) Tỷ số Đội khách (hạng) Khán giả
90 Longlevens (9) 1–9 Binfield (8) 134
91 Bishop's Cleeve (8) 4–0 Lydney Town (9) 166
92 Easington Sports (9) 3–1 Bristol Manor Farm (8) 100
93 Sevenoaks Town (8) 0–2 Leatherhead (8) 319
94 Steyning Town (8) 3–1 Crawley Down Gatwick (9) 109
95 Ashford Town (Middlesex) (8) 1–1 Uxbridge (8) 79
96 Crowborough Athletic (9) 0–1 South Park (8) 135
97 Harrow Borough (8) 1–1 Ashford United (8) 192
98 Ramsgate (8) 5–0 Southall (8) 735
99 Horsham YMCA (9) 1–3 Broadbridge Heath (8) 100
100 North Greenford United (9) 0–3 Sheppey United (8) 75
101 AFC Croydon Athletic (8) 4–0 VCD Athletic (9) 139
102 Herne Bay (8) 2–2 Rayners Lane (8) 294
103 Corinthian (9) 3–1 Camberley Town (9) 96
104 Kingstonian (8) 3–2 Eastbourne United (9) 219
105 Margate (8) 4–0 Loxwood (9) 342
106 Epsom & Ewell (9) 1–3 Hayes & Yeading United (8) 157
107 Harefield United (9) 3–0 Sandhurst Town (9) 105
108 Lordswood (9) 3–1 Shoreham (9) 98
109 Merstham (8) 2–1 Erith Town (8) 267
110 Saltdean United (9) 0–0 Three Bridges (8)
111 Haywards Heath Town (9) 2–0 Deal Town (8) 279
112 Hanworth Villa (8) 4–1 Abbey Rangers (9) 216
113 Larkfield & New Hythe Wanderers (9) 3–1 Lingfield (9) 155
115 Farnham Town (8) 2–4 Sittingbourne (8) 455
116 Bedfont Sports (9) 2–3 Raynes Park Vale (8)
117 Badshot Lea (8) 4–1 Balham (9) 62
118 Lancing (8) 2–4 Athletic Newham (9) 235
119 Burgess Hill Town (8) 2–1 Eastbourne Town (8) 403
120 Rusthall (9) 1–2 Punjab United (9) 219
121 East Grinstead Town (8) 1–3 Redhill (9) 193
122 Thatcham Town (8) 1–2 Andover New Street (9) 159
123 Hartley Wintney (8) 0–2 Larkhall Athletic (8) 191
124 Wincanton Town (9) 2–2 Fleet Town (9) 140
125 Baffins Milton Rovers (9) 2–1 Shepton Mallet (9) 117
126 Bemerton Heath Harlequins (8) 1–3 Laverstock & Ford (9) 138
128 Shaftesbury (8) 0–0 Melksham Town (8)
129 Westfield (8) 3–1 Sherborne Town (9) 120
130 AFC Stoneham (9) 1–1 Millbrook (Hampshire) (9) 132
131 Westbury United (8) 1–0 AFC Portchester (9) 175
132 Barnstaple Town (9) 4–1 Falmouth Town (8) 225
133 Mousehole (8) 2–2 Willand Rovers (8) 190
134 Exmouth Town (8) A–A[b] Brixham (9) 350
135 Ivybridge Town (9) 0–1 Tavistock (8) 192
136 Bideford (8) 1–1 Wellington (9) 268
18 tháng 8 năm 2024
127 Hamworthy Recreation (9) 1–2 Paulton Rovers (9) 215
18 Hallam (9) 2–0 Charnock Richard (9)
6 Whickham (9) 1–1 Dunston UTS (8)
14 Campion (9) 1–0 AFC Liverpool (9) 261
72 Grays Athletic (8) 1–4 Witham Town (8)
114 Littlehampton Town (8) 2–3 Faversham Town (9)
Đá lại
19 tháng 8 năm 2024
128R Melksham Town (8) 4–1 Shaftesbury (8) 231
20 tháng 8 năm 2024
86R Nailsea & Tickenham (9) 1–0 Reading City (9)
2R North Ferriby (8) 2–4 (s.h.p.) Newcastle Blue Star (9) 383
10R Bishop Auckland (8) 1–2 (s.h.p.) Ashington (8) 600
13R Wythenshawe Town (8) 3–1 Runcorn Linnets (8) 355
16R Witton Albion (8) 3–1 South Liverpool (9) 420
19R Northwich Victoria (9) 2–4 Barnoldswick Town (9)
20R Sheffield (8) 3–2 Clitheroe (8) 243
33R Newcastle Town (8) 2–0 Westfields (9) 105
40R Sporting Khalsa (8) 2–0 (s.h.p.) Gresley Rovers (9) 187
52R Loughborough Students (8) 4–0 Deeping Rangers (9) 168
54R Felixstowe & Walton United (8) 4–0 Bury Town (8) 446
56R Harleston Town (9) 4–0 Soham Town Rangers (9)
70R Heybridge Swifts (8) 1–1 (3–4 p) Leverstock Green (8) 204
95R Uxbridge (8) 1–2 Ashford Town (Middlesex) (8)
97R Ashford United (8) 3–1 Harrow Borough (8) 355
102R Rayners Lane (8) 1–2 Herne Bay (8) 105
110R Three Bridges (8) 3–1 Saltdean United (9)
124R Fleet Town (9) 4–1 Wincanton Town (9)
130R Millbrook (Hampshire) (9) A–A[c] AFC Stoneham (9)
136R Wellington (9) 0–2 Bideford (8) 241
Trận đấu tổ chức tại Bideford
