Oregon'daki şehirler listesi

Bu liste Amerika Birleşik Devletleri'nin Oregon eyaletindeki bütün şehirleri listelemektedir.

Nüfuslarına göre şehirlerin listesi

Sıra Şehir Nüfusu
(2015 tah.)[1]
Nüfusu
(2010)[2]
Değişim Yüzölçümü[3] Yerleşim
1 Portland † 632.309 583.776 +%8,31 145 milkare (380 km2) Multnomah, Washington, Clackamas
2 Salem †† 164.549 154.637 +%6,41 4.845 milkare (12.550 km2) Marion, Polk
3 Eugene † 163.460 156.185 +%4,66 4.374 milkare (11.330 km2) Lane
4 Gresham 110.553 105.594 +%4,70 2.343 milkare (6.070 km2) Multnomah
5 Hillsboro † 102.347 91.611 +%11,72 2.425 milkare (6.280 km2) Washington
6 Beaverton 96.577 89.803 +%7,54 1.873 milkare (4.850 km2) Washington
7 Bend † 87.014 76.639 +%13,54 3.327 milkare (8.620 km2) Deschutes
8 Medford † 79.805 74.907 +%6,54 2.574 milkare (6.670 km2) Jackson
9 Springfield 60.870 59.403 +%2,47 1.575 milkare (4.080 km2) Lane
10 Corvallis 55.780 54.462 +%2,42 1.430 milkare (3.700 km2) Benton
11 Albany 52.175 50.158 +%4,02 1.775 milkare (4.600 km2) Linn, Benton
12 Tigard 51.253 48.035 +%6,70 1.181 milkare (3.060 km2) Washington
13 Lake Oswego 38.496 36.619 +%5,13 1.135 milkare (2.940 km2) Clackamas, Multnomah, Washington
14 Keizer 37.895 36.478 +%3,88 721 milkare (1.870 km2) Marion
15 Grants Pass 37.088 34.533 +%7,40 1.103 milkare (2.860 km2) Josephine
16 Oregon City 35.831 31.859 +%12,47 929 milkare (2.410 km2) Clackamas
17 McMinnville 33.892 32.187 +%5,30 1.058 milkare (2.740 km2) Yamhill
18 Redmond 28.654 26.215 +%9,30 1.679 milkare (4.350 km2) Deschutes
19 Tualatin 27.154 26.054 +%4,22 823 milkare (2.130 km2) Washington, Clackamas
20 West Linn 26.593 25.109 +%5,91 805 milkare (2.080 km2) Clackamas
21 Woodburn 25.173 24.080 +%4,54 537 milkare (1.390 km2) Marion
22 Forest Grove 23.897 21.083 +%13,35 588 milkare (1.520 km2) Washington
23 Newberg 22.780 22.068 +%3,23 581 milkare (1.500 km2) Yamhill
24 Wilsonville 22.729 19.509 +%16,51 742 milkare (1.920 km2) Clackamas, Washington
25 Roseburg 22.114 21.181 +%4,40 1.020 milkare (2.600 km2) Douglas
26 Klamath Falls 21.399 20.840 +%2,68 2.066 milkare (5.350 km2) Klamath
27 Ashland 20.861 20.078 +%3,90 659 milkare (1.710 km2) Jackson
28 Milwaukie 20.830 20.291 +%2,66 485 milkare (1.260 km2) Clackamas, Multnomah
29 Sherwood 19.283 18.194 +%5,99 431 milkare (1.120 km2) Washington
30 Happy Valley 18.493 13.903 +%33,01 832 milkare (2.150 km2) Clackamas
31 Central Point 17.995 17.169 +%4,81 390 milkare (1.000 km2) Jackson
32 Canby 17.271 15.829 +%9,11 379 milkare (980 km2) Clackamas
33 Hermiston 17.201 16.745 +%2,72 781 milkare (2.020 km2) Umatilla
34 Pendleton 16.881 16.612 +%1,62 1.052 milkare (2.720 km2) Umatilla
35 Troutdale 16.631 15.962 +%4,19 602 milkare (1.560 km2) Multnomah
36 Lebanon 16.324 15.518 +%5,19 687 milkare (1.780 km2) Linn
37 Coos Bay 16.182 15.967 +%1,35 1.590 milkare (4.100 km2) Coos
38 The Dalles 15.340 13.620 +%12,63 661 milkare (1.710 km2) Wasco
39 Dallas 15.277 14.583 +%4,76 481 milkare (1.250 km2) Polk
40 St. Helens 13.158 12.883 +%2,13 551 milkare (1.430 km2) Columbia
41 La Grande 13.074 13.082 −%0,06 461 milkare (1.190 km2) Union
42 Cornelius 12.317 11.869 +%3,77 201 milkare (520 km2) Washington
43 Gladstone 11.986 11.497 +%4,25 248 milkare (640 km2) Clackamas
44 Ontario 10.999 11.366 −%3,23 517 milkare (1.340 km2) Malheur
45 Damascus 10.952 10.539 +%3,92 1.614 milkare (4.180 km2) Clackamas
46 Sandy 10.644 9.570 +%11,22 314 milkare (810 km2) Clackamas
47 Newport 10.268 9.989 +%2,79 1.059 milkare (2.740 km2) Lincoln
48 Monmouth 10.032 9.534 +%5,22 224 milkare (580 km2) Polk
49 Cottage Grove 9.969 9.686 +%2,92 377 milkare (980 km2) Lane
50 Silverton 9.753 9.222 +%5,76 347 milkare (900 km2) Marion
51 Baker City 9.752 9.828 −%0,77 716 milkare (1.850 km2) Baker
52 North Bend 9.673 9.695 −%0,23 509 milkare (1.320 km2) Coos
53 Astoria 9.626 9.477 +%1,57 1.011 milkare (2.620 km2) Clatsop
54 Prineville 9.530 9.253 +%2,99 1.092 milkare (2.830 km2) Crook
55 Fairview 9.280 8.920 +%4,04 358 milkare (930 km2) Multnomah
56 Sweet Home 9.270 8.925 +%3,87 575 milkare (1.490 km2) Linn
57 Independence 9.227 8.590 +%7,42 282 milkare (730 km2) Polk
58 Molalla 8.972 8.108 +%10,66 226 milkare (590 km2) Clackamas
59 Eagle Point 8.902 8.469 +%5,11 296 milkare (770 km2) Jackson
60 Florence 8.649 8.466 +%2,16 587 milkare (1.520 km2) Lane
61 Lincoln City 8.536 7.930 +%7,64 568 milkare (1.470 km2) Lincoln
62 Stayton 7.969 7.644 +%4,25 286 milkare (740 km2) Marion
63 Sutherlin 7.912 7.810 +%1,31 635 milkare (1.640 km2) Douglas
64 Hood River 7.624 7.167 +%6,38 335 milkare (870 km2) Hood River
65 Milton-Freewater 7.035 7.050 −%0,21 199 milkare (520 km2) Umatilla
66 Umatilla 7.009 6.906 +%1,49 463 milkare (1.200 km2) Umatilla
67 Scappoose 6.954 6.592 +%5,49 275 milkare (710 km2) Columbia
68 Madras 6.662 6.047 +%10,17 502 milkare (1.300 km2) Jefferson
69 Seaside 6.540 6.457 +%1,29 414 milkare (1.070 km2) Clatsop
70 Brookings 6.476 6.336 +%2,21 394 milkare (1.020 km2) Curry
71 Talent 6.411 6.066 +%5,69 133 milkare (340 km2) Jackson
72 Sheridan 6.094 6.127 −%0,54 201 milkare (520 km2) Yamhill
73 Junction City 5.842 5.392 +%8,35 236 milkare (610 km2) Lane
74 Winston 5.393 5.379 +%0,26 265 milkare (690 km2) Douglas
75 Warrenton 5.282 4.989 +%5,87 1.766 milkare (4.570 km2) Clatsop
76 Creswell 5.199 5.031 +%3,34 172 milkare (450 km2) Lane
77 Tillamook 4.997 4.935 +%1,26 170 milkare (440 km2) Tillamook
78 Veneta 4.800 4.561 +%5,24 257 milkare (670 km2) Lane
79 Philomath 4.599 4.584 +%0,33 205 milkare (530 km2) Benton
80 Phoenix 4.553 4.538 +%0,33 144 milkare (370 km2) Jackson
81 Reedsport 4.107 4.154 −%1,13 231 milkare (600 km2) Douglas
82 Wood Village 4.017 3.878 +%3,58 094 milkare (240 km2) Multnomah
83 Aumsville 4.013 3.584 +%11,97 102 milkare (260 km2) Marion
84 Lafayette 3.969 3.742 +%6,07 090 milkare (230 km2) Yamhill
85 Coquille 3.858 3.866 −%0,21 280 milkare (730 km2) Coos
86 Harrisburg 3.704 3.567 +%3,84 145 milkare (380 km2) Linn
87 King City 3.680 3.111 +%18,29 072 milkare (190 km2) Washington
88 Toledo 3.511 3.465 +%1,33 241 milkare (620 km2) Lincoln
89 Myrtle Creek 3.459 3.439 +%0,58 251 milkare (650 km2) Douglas
90 Mt. Angel 3.437 3.286 +%4,60 114 milkare (300 km2) Marion
91 Boardman 3.354 3.220 +%4,16 417 milkare (1.080 km2) Morrow
92 Hubbard 3.299 3.173 +%3,97 071 milkare (180 km2) Marion
93 Jefferson 3.247 3.098 +%4,81 077 milkare (200 km2) Marion
94 Oakridge 3.211 3.205 +%0,19 220 milkare (570 km2) Lane
95 Dundee 3.200 3.162 +%1,20 135 milkare (350 km2) Yamhill
96 Nyssa 3.175 3.267 −%2,82 155 milkare (400 km2) Malheur
97 Estacada 3.152 2.695 +%16,96 206 milkare (530 km2) Clackamas
98 Bandon 3.115 3.066 +%1,60 315 milkare (820 km2) Coos
99 Shady Cove 3.022 2.904 +%4,06 201 milkare (520 km2) Jackson
100 Jacksonville 2.883 2.785 +%3,52 189 milkare (490 km2) Jackson
101 Sublimity 2.870 2.681 +%7,05 093 milkare (240 km2) Marion
102 Burns 2.757 2.806 −%1,75 355 milkare (920 km2) Harney
103 Gervais 2.631 2.464 +%6,78 039 milkare (100 km2) Marion
104 Dayton 2.575 2.534 +%1,62 084 milkare (220 km2) Yamhill
105 Myrtle Point 2.514 2.514 %0,00 162 milkare (420 km2) Coos
106 Sisters 2.472 2.038 +%21,30 187 milkare (480 km2) Deschutes
107 Lakeview 2.296 2.294 +%0,09 234 milkare (610 km2) Lake
108 Gold Beach † 2.279 2.253 +%1,15 276 milkare (710 km2) Curry
109 Rogue River 2.227 2.131 +%4,50 097 milkare (250 km2) Jackson
110 Vernonia 2.143 2.151 −%0,37 166 milkare (430 km2) Columbia
111 Waldport 2.130 2.033 +%4,77 302 milkare (780 km2) Lincoln
112 Union 2.120 2.121 −%0,05 250 milkare (650 km2) Union
113 Willamina 2.106 2.025 +%4,00 096 milkare (250 km2) Yamhill
114 North Plains 2.100 1.947 +%7,86 090 milkare (230 km2) Washington
115 Stanfield 2.082 2.043 +%1,91 153 milkare (400 km2) Umatilla
116 Carlton 2.067 2.007 +%2,99 088 milkare (230 km2) Yamhill
117 Turner 1.984 1.854 +%7,01 145 milkare (380 km2) Marion
118 Columbia City 1.958 1.946 +%0,62 115 milkare (300 km2) Columbia
119 Durham 1.938 1.351 +%43,45 041 milkare (110 km2) Washington
120 Banks 1.934 1.777 +%8,84 037 milkare (96 km2) Washington
121 Cave Junction 1.932 1.883 +%2,60 182 milkare (470 km2) Josephine
122 Rainier 1.920 1.895 +%1,32 262 milkare (680 km2) Columbia
123 Canyonville 1.911 1.884 +%1,43 097 milkare (250 km2) Douglas
124 Enterprise 1.893 1.940 −%2,42 153 milkare (400 km2) Wallowa
125 Mill City 1.875 1.855 +%1,08 083 milkare (210 km2) Linn
126 Vale † 1.833 1.874 −%2,19 114 milkare (300 km2) Malheur
127 Irrigon 1.800 1.826 −%1,42 145 milkare (380 km2) Morrow
128 La Pine 1.777 1.653 +%7,50 698 milkare (1.810 km2) Deschutes
129 Clatskanie 1.759 1.737 +%1,27 119 milkare (310 km2) Columbia
130 Brownsville 1.738 1.668 +%4,20 134 milkare (350 km2) Linn
131 Lakeside 1.737 1.699 +%2,24 229 milkare (590 km2) Coos
132 Elgin 1.732 1.711 +%1,23 099 milkare (260 km2) Union
133 Cannon Beach 1.702 1.690 +%0,71 154 milkare (400 km2) Clatsop
134 John Day 1.680 1.744 −%3,67 187 milkare (480 km2) Grant
135 Amity 1.641 1.614 +%1,67 061 milkare (160 km2) Yamhill
136 Millersburg 1.539 1.329 +%15,80 465 milkare (1.200 km2) Linn
137 Hines 1.525 1.563 −%2,43 213 milkare (550 km2) Harney
138 Gearhart 1.524 1.462 +%4,24 191 milkare (490 km2) Clatsop
139 Pilot Rock 1.513 1.502 +%0,73 147 milkare (380 km2) Umatilla
140 Culver 1.442 1.357 +%6,26 069 milkare (180 km2) Jefferson
141 Depoe Bay 1.422 1.398 +%1,72 181 milkare (470 km2) Lincoln
142 Rockaway Beach 1.347 1.312 +%2,67 171 milkare (440 km2) Tillamook
143 Dunes City 1.339 1.303 +%2,76 347 milkare (900 km2) Lane
144 Bay City 1.332 1.286 +%3,58 162 milkare (420 km2) Tillamook
145 Heppner 1.287 1.291 −%0,31 124 milkare (320 km2) Morrow
146 Gold Hill 1.266 1.220 +%3,77 077 milkare (200 km2) Jackson
147 Siletz 1.221 1.212 +%0,74 063 milkare (160 km2) Lincoln
148 Tangent 1.220 1.164 +%4,81 378 milkare (980 km2) Linn
149 Riddle 1.191 1.185 +%0,51 063 milkare (160 km2) Douglas
150 Lyons 1.187 1.161 +%2,24 088 milkare (230 km2) Linn
151 Cascade Locks 1.159 1.144 +%1,31 304 milkare (790 km2) Hood River
152 Drain 1.157 1.151 +%0,52 061 milkare (160 km2) Douglas
153 Port Orford 1.146 1.133 +%1,15 161 milkare (420 km2) Curry
154 Athena 1.140 1.126 +%1,24 057 milkare (150 km2) Umatilla
155 Yamhill 1.094 1.024 +%6,84 042 milkare (110 km2) Yamhill
156 Lowell 1.087 1.045 +%4,02 119 milkare (310 km2) Lane
157 Joseph 1.063 1.081 −%1,67 088 milkare (230 km2) Wallowa
158 Coburg 1.055 1.035 +%1,93 095 milkare (250 km2) Lane
159 Yoncalla 1.053 1.047 +%0,57 068 milkare (180 km2) Douglas
160 Island City 1.005 989 +%1,62 098 milkare (250 km2) Union
161 Donald 1.001 979 +%2,25 022 milkare (57 km2) Marion
162 Aurora 979 918 +%6,64 048 milkare (120 km2) Marion
163 Falls City 975 947 +%2,96 120 milkare (310 km2) Polk
164 Halsey 942 904 +%4,20 056 milkare (150 km2) Linn
165 Oakland 936 927 +%0,97 073 milkare (190 km2) Douglas
166 Scio 882 838 +%5,25 038 milkare (98 km2) Linn
167 Glendale 881 874 +%0,80 040 milkare (100 km2) Douglas
168 Prairie City 880 909 −%3,19 099 milkare (260 km2) Grant
169 Merrill 825 844 −%2,25 046 milkare (120 km2) Klamath
170 Adair Village 818 840 −%2,62 023 milkare (60 km2) Benton
171 Malin 804 805 −%0,12 050 milkare (130 km2) Klamath
172 Wallowa 795 808 −%1,61 061 milkare (160 km2) Wallowa
173 Garibaldi 783 779 +%0,51 137 milkare (350 km2) Tillamook
174 Maywood Park 778 752 +%3,46 017 milkare (44 km2) Multnomah
175 Metolius 743 710 +%4,65 048 milkare (120 km2) Jefferson
176 Chiloquin 721 734 −%1,77 082 milkare (210 km2) Klamath
177 Yachats 718 690 +%4,06 092 milkare (240 km2) Lincoln
178 Echo 702 699 +%0,43 058 milkare (150 km2) Umatilla
179 Gaston 688 637 +%8,01 028 milkare (73 km2) Washington
180 Condon 681 682 −%0,15 083 milkare (210 km2) Gilliam
181 Canyon City † 672 703 −%4,41 141 milkare (370 km2) Grant
182 Powers 670 689 −%2,76 064 milkare (170 km2) Coos
183 Weston 647 667 −%3,00 068 milkare (180 km2) Umatilla
184 Dufur 623 604 +%3,15 058 milkare (150 km2) Wasco
185 Manzanita 622 598 +%4,01 082 milkare (210 km2) Tillamook
186 Monroe 621 617 +%0,65 051 milkare (130 km2) Benton
187 Arlington 583 586 −%0,51 240 milkare (620 km2) Gilliam
188 Johnson City 580 566 +%2,47 007 milkare (18 km2) Clackamas
189 Cove 554 552 +%0,36 077 milkare (200 km2) Union
190 Mount Vernon 506 527 −%3,98 068 milkare (180 km2) Grant
191 Gates 484 471 +%2,76 065 milkare (170 km2) Marion
192 Fossil † 449 473 −%5,07 079 milkare (200 km2) Wheeler
193 Mosier 445 433 +%2,77 064 milkare (170 km2) Wasco
194 St. Paul 439 421 +%4,28 029 milkare (75 km2) Marion
195 Huntington 437 440 −%0,68 075 milkare (190 km2) Baker
196 North Powder 436 439 −%0,68 064 milkare (170 km2) Union
197 Butte Falls 433 423 +%2,36 041 milkare (110 km2) Jackson
198 Maupin 430 418 +%2,87 145 milkare (380 km2) Wasco
199 Wheeler 419 414 +%1,21 052 milkare (130 km2) Tillamook
200 Haines 418 416 +%0,48 076 milkare (200 km2) Baker
201 Bonanza 411 415 −%0,96 082 milkare (210 km2) Klamath
202 Wasco 389 410 −%5,12 100 milkare (260 km2) Sherman
203 Rivergrove 368 289 +%27,34 016 milkare (41 km2) Clackamas
204 Scotts Mills 367 357 +%2,80 036 milkare (93 km2) Marion
205 Adams 348 350 −%0,57 036 milkare (93 km2) Umatilla
206 Ione 330 329 +%0,30 065 milkare (170 km2) Morrow
207 Sodaville 319 308 +%3,57 031 milkare (80 km2) Linn
208 Moro † 310 324 −%4,32 049 milkare (130 km2) Sherman
209 Imbler 306 306 %0,00 022 milkare (57 km2) Union
210 Halfway 291 288 +%1,04 037 milkare (96 km2) Baker
211 Nehalem 278 271 +%2,58 024 milkare (62 km2) Tillamook
212 Westfir 257 253 +%1,58 033 milkare (85 km2) Lane
213 Paisley 240 243 −%1,23 044 milkare (110 km2) Lake
214 Rufus 238 249 −%4,42 121 milkare (310 km2) Sherman
215 Lexington 236 238 −%0,84 044 milkare (110 km2) Morrow
216 Waterloo 235 229 +%2,62 012 milkare (31 km2) Linn
217 Detroit 216 202 +%6,93 096 milkare (250 km2) Marion
218 Lostine 209 213 −%1,88 030 milkare (78 km2) Wallowa
219 Sumpter 203 204 −%0,49 218 milkare (560 km2) Baker
220 Elkton 199 195 +%2,05 026 milkare (67 km2) Douglas
221 Seneca 193 199 −%3,02 080 milkare (210 km2) Grant
222 Long Creek 192 197 −%2,54 102 milkare (260 km2) Grant
223 Ukiah 189 186 +%1,61 024 milkare (62 km2) Umatilla
224 Helix 182 184 −%1,09 013 milkare (34 km2) Umatilla
225 Richland 176 156 +%12,82 008 milkare (21 km2) Baker
226 Jordan Valley 174 181 −%3,87 208 milkare (540 km2) Malheur
227 Adrian 172 177 −%2,82 024 milkare (62 km2) Malheur
228 Grass Valley 157 164 −%4,27 051 milkare (130 km2) Sherman
229 Spray 151 160 −%5,63 029 milkare (75 km2) Wheeler
230 Dayville 146 149 −%2,01 053 milkare (140 km2) Grant
231 Barlow 139 135 +%2,96 005 milkare (13 km2) Clackamas
232 Idanha 137 134 +%2,24 109 milkare (280 km2) Marion, Linn
233 Summerville 134 135 −%0,74 026 milkare (67 km2) Union
234 Monument 125 128 −%2,34 051 milkare (130 km2) Grant
235 Mitchell 121 130 −%6,92 126 milkare (330 km2) Wheeler
236 Unity 68 71 −%4,23 065 milkare (170 km2) Baker
237 Prescott 49 55 −%10,91 006 milkare (16 km2) Columbia
238 Antelope 47 46 +%2,17 048 milkare (120 km2) Wasco
239 Granite 37 38 −%2,63 037 milkare (96 km2) Grant
240 Shaniko 37 36 +%2,78 050 milkare (130 km2) Wasco
241 Lonerock 21 21 %0,00 101 milkare (260 km2) Gilliam
242 Greenhorn 0 0 NA 010 milkare (26 km2) Baker, Grant

 †  Şehir merkezi
 ††  Eyalet ve şehir merkezi

Kaynakça

  1. ^ "Annual Estimates of the Resident Population for Incorporated Places: April 1, 2010 to July 1, 2015". Census.gov. Mayıs 2016. 19 Ekim 2016 tarihinde kaynağından arşivlendi. Erişim tarihi: 23 Mayıs 2016. 
  2. ^ Kaynak hatası: Geçersiz <ref> etiketi; 2010census isimli refler için metin sağlanmadı (Bkz: Kaynak gösterme)
  3. ^ "US Gazetteer files 2010". Amerika Birleşik Devletleri Sayım Bürosu. 14 Temmuz 2012 tarihinde kaynağından arşivlendi. Erişim tarihi: 21 Aralık 2012.