AGIL Volley

Italian women's volleyball club
Igor Gorgonzola Novara
Full nameSocietà Sportiva Dilettantistica Agil Volley ssd a r.l.
Short nameIgor, AGIL
Founded1984; 40 years ago (1984)
GroundPalaIgor, Novara, Italy
(Capacity: 5,000)
ChairmanGiovanna Saporiti
Head coachItaly Lorenzo Bernardi
CaptainItaly Fransesca Bosio
LeagueFIPAV Women's Serie A1
WebsiteClub home page
Uniforms
Home
Away

AGIL Volley is an Italian professional women's volleyball club based in Novara and currently playing in the Serie A1.

Previous names

Due to sponsorship, the club have competed under the following names:

  • AGIL Trecate (1984–1999)
  • AGIL Volley Trecate (1999–2001)
  • Asystel Novara (2001–2003)
  • AGIL Volley Trecate (2003–2012)
  • Igor Gorgonzola Novara (2012–present)

History

The club was founded in 1984 as AGIL Volley and was based in Trecate. The club name is an acronym for Amicizia, Gioia, Impegno, Lealtà (friendship, joy, commitment, loyalty) and originally it started as a youth centre designed to help youngsters develop together through sport. The project grew over the years and investment was made to a build sports complex with a beach volleyball field and a multi-purpose sports facility for volleyball, futsal and basketball.[1]

After spending its first years competing in regional tournaments, in 1989 the club started moving through the Italian lower leagues. By the end of the 1990s it was making good progress playing in the Serie A2 until it struggled in the 1998–99 season and was relegated to Serie B1. As four teams renounced to play the Serie A2 in the 1999–2000 season, the club avoided relegation. During that season a new approach was made, with head coach Luciano Pedullà opting to prepare a team of young players with professionalism and commitment to secure investment for the future. The club was promoted to the Serie A1 (highest level) at the end of the 2000–01 season.[1]

Ahead of the 2001–02 season, the club moved its base from Trecate to Novara and Asystel became its main sponsor with club being renamed Asystel Novara. In its first season at the Serie A1, the club was runner up after reaching the playoff finals. In the following season it again reached the playoff finals, finishing second. The club made its debut in European competitions by winning the 2002–03 CEV Cup.[1] At the conclusion of the season despite the two consecutive second places in the league, the European title and a guaranteed spot to play the CEV Champions League in the 2003–04 season, the club decided to focus on youth teams. It relocated to Trecate, revived its old name AGIL Volley and conceded its Serie A1 licence and the professional volleyball department to Asystel who established a new team called Asystel Volley. The licence concession meant AGIL was back to the Serie C of the Italian league.[1][2]

Ten seasons later, in 2013 the club gain promotion back to the Serie A1 and relocated to Novara.[2] In 2014–15 the club won the Italian Cup for the first time.[3] The first Serie A1 title came in 2016–17.[4]

Team

The following is the roster for the 2024–2025 season.[5]

Number Player Position Height (m) Birth date
4 Italy Fransesca Bosio (c) Setter 1.80 (1997-08-07) 7 August 1997 (age 27)
5 Italy Valentina Bartolucci Setter 1.81 (2003-05-20) 20 May 2003 (age 21)
6 Italy Giulia De Nardi Libero 1.71 (1994-04-23) 23 April 1994 (age 30)
8 Italy Eleonora Fersino Libero 1.69 (2000-01-24) 24 January 2000 (age 24)
12 Germany Hanna Orthmann Outside Hitter 1.88 (1998-10-03) 3 October 1998 (age 25)
13 Italy Sara Bonifacio Middle Blocker 1.86 (1996-07-03) 3 July 1996 (age 28)
21 Russia Vita Akimova Opposite 1.97 (2002-07-16) 16 July 2002 (age 22)
Japan Mayu Ishikawa Outside Hitter 1.74 (2000-05-14) 14 May 2000 (age 24)
Germany Lina Alsmeier Outside Hitter 1.89 (2000-06-29) 29 June 2000 (age 24)
United States Taylor Mims Opposite 1.93 (1997-08-08) 8 August 1997 (age 27)
Italy Alessia Mazzaro Middle Blocker 1.85 (1998-09-19) 19 September 1998 (age 25)
Serbia Maja Aleksić Middle Blocker 1.88 (1997-06-06) 6 June 1997 (age 27)
Russia Tatiana Tolok Outside Hitter 1.92 (2003-03-21) 21 March 2003 (age 21)
Italy Federica Squarcini Middle Blocker 1.83 (2000-09-24) 24 September 2000 (age 23)
2023–2024 Team[6]
Number Player Position Height (m) Birth date
1 Hungary Gréta Szakmáry Outside Hitter 1.86 (1991-12-31) 31 December 1991 (age 32)
3 Italy Ludovica Guidi Middle Blocker 1.86 (1992-12-17) 17 December 1992 (age 31)
4 Italy Fransesca Bosio Setter 1.80 (1997-08-07) 7 August 1997 (age 27)
5 Italy Valentina Bartolucci Setter 1.81 (2003-05-20) 20 May 2003 (age 21)
6 Italy Giulia De Nardi Libero 1.71 (1994-04-23) 23 April 1994 (age 30)
7 Netherlands Anne Buijs Outside Hitter 1.91 (1991-12-02) 2 December 1991 (age 32)
8 Italy Eleonora Fersino Libero 1.69 (2000-01-24) 24 January 2000 (age 24)
9 Italy Caterina Bosetti Outside Hitter 1.80 (1994-02-02) 2 February 1994 (age 30)
10 Italy Cristina Chirichella (c) Middle Blocker 1.95 (1994-02-10) 10 February 1994 (age 30)
11 Italy Anna Danesi Middle Blocker 1.96 (1996-04-20) 20 April 1996 (age 28)
12 Germany Hanna Orthmann Outside Hitter 1.88 (1998-10-03) 3 October 1998 (age 25)
13 Italy Sara Bonifacio Middle Blocker 1.86 (1996-07-03) 3 July 1996 (age 28)
21 Russia Vita Akimova Opposite 1.97 (2002-07-16) 16 July 2002 (age 22)
23 Russia Marina Markova Outside Hitter 1.99 (2001-01-27) 27 January 2001 (age 23)
24 Russia Anastasiia Kapralova Outside Hitter 1.84 (2004-04-24) 24 April 2004 (age 20)
2022–2023 Team[7]
Number Player Position Height (m) Birth date
1 United States Jordyn Poulter Setter 1.88 (1997-07-31) 31 July 1997 (age 27)
2 Italy Carlotta Cambi Setter 1.76 (1996-05-28) 28 May 1996 (age 28)
3 United States McKenzie Adams Outside Hitter 1.92 (1992-02-13) 13 February 1992 (age 32)
5 Italy Giulia Bresciani Libero 1.65 (1992-09-27) 27 September 1992 (age 31)
6 Italy Gaia Giovannini Outside Hitter 1.82 (2001-12-17) 17 December 2001 (age 22)
7 Italy Ilaria Battistoni Setter 1.74 (1996-04-22) 22 April 1996 (age 28)
8 Italy Eleonora Fersino Libero 1.69 (2000-01-24) 24 January 2000 (age 24)
9 Italy Caterina Bosetti Outside Hitter 1.80 (1994-02-02) 2 February 1994 (age 30)
10 Italy Cristina Chirichella (c) Middle Blocker 1.95 (1994-02-10) 10 February 1994 (age 30)
11 Italy Anna Danesi Middle Blocker 1.96 (1996-04-20) 20 April 1996 (age 28)
12 Spain Lucía Varela Middle Blocker 1.97 (2003-08-10) 10 August 2003 (age 21)
13 Italy Sara Bonifacio Middle Blocker 1.86 (1996-07-03) 3 July 1996 (age 28)
14 Cuba Kenia Carcaces Outside Hitter 1.89 (1986-01-23) 23 January 1986 (age 38)
15 Italy Julia Ituma Opposite 1.92 (2004-10-08) 8 October 2004 (age 19)
99 Turkey Ebrar Karakurt Opposite 1.96 (2000-01-17) 17 January 2000 (age 24)
2021–2022 Team[8]
Number Player Position Height (m) Birth date
2 Italy Lucia Imperiali Libero 1.62 (1999-05-05) 5 May 1999 (age 25)
4 Belgium Britt Herbots Outside Hitter 1.82 (1999-09-24) 24 September 1999 (age 24)
5 Brazil Rosamaria Montibeller Opposite 1.86 (1994-04-09) 9 April 1994 (age 30)
7 Italy Ilaria Battistoni Setter 1.74 (1996-04-22) 22 April 1996 (age 28)
8 Italy Eleonora Fersino Libero 1.69 (2000-01-24) 24 January 2000 (age 24)
9 Italy Caterina Bosetti Outside Hitter 1.80 (1994-02-02) 2 February 1994 (age 30)
10 Italy Cristina Chirichella (c) Middle Blocker 1.95 (1994-02-10) 10 February 1994 (age 30)
12 United States Micha Hancock Setter 1.80 (1992-11-10) 10 November 1992 (age 31)
13 Italy Sara Bonifacio Middle Blocker 1.86 (1996-07-03) 3 July 1996 (age 28)
15 United States Haleigh Washington Middle Blocker 1.92 (1995-09-22) 22 September 1995 (age 28)
17 Italy Veronica Costantini Middle Blocker 1.91 (2003-03-23) 23 March 2003 (age 21)
18 Italy Sofia D'Odorico Outside Hitter 1.86 (1997-01-06) 6 January 1997 (age 27)
19 Netherlands Nika Daalderop Outside Hitter 1.90 (1998-11-29) 29 November 1998 (age 25)
99 Turkey Ebrar Karakurt Opposite 1.96 (2000-01-17) 17 January 2000 (age 24)
2020–2021 Team[9]
Number Player Position Height (m) Birth date
3 Italy Alessia Populini Outside Hitter 1.79 (2000-09-10) 10 September 2000 (age 23)
4 Belgium Britt Herbots Outside Hitter 1.82 (1999-09-24) 24 September 1999 (age 24)
5 Italy Francesca Napodano Libero 1.75 (1999-01-17) 17 January 1999 (age 25)
6 Italy Elisa Zanette Opposite 1.93 (1996-02-17) 17 February 1996 (age 28)
7 Italy Ilaria Battistoni Setter 1.74 (1996-04-22) 22 April 1996 (age 28)
9 Italy Caterina Bosetti Outside Hitter 1.80 (1994-02-02) 2 February 1994 (age 30)
10 Italy Cristina Chirichella (c) Middle Blocker 1.95 (1994-02-10) 10 February 1994 (age 30)
11 Italy Stefania Sansonna Libero 1.75 (1982-11-01) 1 November 1982 (age 41)
12 United States Micha Hancock Setter 1.80 (1992-11-10) 10 November 1992 (age 31)
13 Italy Sara Bonifacio Middle Blocker 1.86 (1996-07-03) 3 July 1996 (age 28)
14 Italy Sara Tajè Middle Blocker 1.87 (1998-12-03) 3 December 1998 (age 25)
15 United States Haleigh Washington Middle Blocker 1.92 (1995-09-22) 22 September 1995 (age 28)
17 Poland Malwina Smarzek Opposite 1.91 (1996-06-03) 3 June 1996 (age 28)
19 Netherlands Nika Daalderop Outside Hitter 1.90 (1998-11-29) 29 November 1998 (age 25)
2019–2020 Team[10]
Number Player Position Height (m) Weight (kg) Birth date
1 Slovenia Iza Mlakar Opposite 1.83 72 (1995-11-14) 14 November 1995 (age 28)
2 Serbia Jovana Brakočević Opposite 1.96 82 (1988-05-05) 5 May 1988 (age 36)
3 Italy Alessia Bolzonetti Outside Hitter 1.88 82 (2002-02-15) 15 February 2002 (age 22)
4 Netherlands Rachele Morello Setter 1.92 78 (2000-11-07) 7 November 2000 (age 23)
5 Italy Francesca Napodano Libero 1.74 63 (1999-01-17) 17 January 1999 (age 25)
6 United States Megan Courtney Outside Hitter 1.85 61 (1993-10-27) 27 October 1993 (age 30)
7 Italy Federica Piacentini Middle Blocker 1.92 83 (2001-05-07) 7 May 2001 (age 23)
8 Poland Zuzanna Gorecka Outside Hitter 1.81 63 (2000-10-04) 4 October 2000 (age 23)
9 Italy Chiara Di Iulio Outside Hitter 1.84 64 (1985-04-05) 5 April 1985 (age 39)
10 Italy Cristina Chirichella (c) Middle Blocker 1.95 73 (1994-02-10) 10 February 1994 (age 30)
11 Italy Stefania Sansonna Libero 1.75 67 (1982-11-01) 1 November 1982 (age 41)
12 United States Micha Hancock Setter 1.80 68 (1992-11-10) 10 November 1992 (age 31)
13 Italy Valentina Arrighetti Middle Blocker 1.85 72 (1985-01-26) 26 January 1985 (age 39)
14 Italy Giulia Picchi Setter 1.77 77 (2002-02-12) 12 February 2002 (age 22)
15 Italy Bianca Orlandi Outside Hitter 1.79 64 (2003-02-11) 11 February 2003 (age 21)
16 Bulgaria Elitsa Vasileva Outside Hitter 1.92 73 (1990-04-13) 13 April 1990 (age 34)
17 Serbia Stefana Veljković Middle Blocker 1.91 76 (1990-01-09) 9 January 1990 (age 34)
18 Italy Matilde Frigerio Middle Blocker 1.81 67 (2003-01-01) 1 January 2003 (age 21)
2018–2019 Team[11]
Number Player Position Height (m) Weight (kg) Birth date
1 United States Lauren Carlini Setter 1.85 77 (1995-02-28) 28 February 1995 (age 29)
2 Italy Federica Stufi Middle Blocker 1.85 67 (1988-03-22) 22 March 1988 (age 36)
3 Italy Letizia Camera Setter 1.75 61 (1992-10-01) 1 October 1992 (age 31)
4 Netherlands Celeste Plak Outside Hitter 1.90 87 (1995-10-26) 26 October 1995 (age 28)
5 Argentina Yamila Nizetich Outside Hitter 1.83 75 (1989-01-27) 27 January 1989 (age 35)
10 Italy Cristina Chirichella Middle Blocker 1.95 73 (1994-02-10) 10 February 1994 (age 30)
11 Italy Stefania Sansonna Libero 1.75 67 (1982-11-01) 1 November 1982 (age 41)
12 Italy Francesca Piccinini Outside Hitter 1.85 62 (1979-01-10) 10 January 1979 (age 45)
13 Albania Erblira Bici Outside Hitter 1.85 70 (1995-06-27) 27 June 1995 (age 29)
14 United States Michelle Bartsch Outside Hitter 1.92 74 (1990-02-12) 12 February 1990 (age 34)
15 Italy Giorgia Zannoni Libero 1.71 (1998-02-11) 11 February 1998 (age 26)
17 Serbia Stefana Veljković Middle Blocker 1.91 76 (1990-01-09) 9 January 1990 (age 34)
18 Italy Paola Egonu Opposite 1.94 70 (1998-12-18) 18 December 1998 (age 25)
2017–2018 Team[12]
Number Player Position Height (m) Weight (kg) Birth date
1 Greece Anthí Vasilantonáki Opposite 1.95 80 (1996-04-09) 9 April 1996 (age 28)
2 Italy Letizia Camera Setter 1.75 61 (1992-10-01) 1 October 1992 (age 31)
4 Netherlands Celeste Plak Opposite 1.90 87 (1995-10-26) 26 October 1995 (age 28)
5 United States Lauren Gibbemeyer Middle Blocker 1.88 71 (1988-09-08) 8 September 1988 (age 35)
7 Puerto Rico Stephanie Enright Outside Hitter 1.79 56 (1990-12-15) 15 December 1990 (age 33)
8 Poland Katarzyna Skorupa Setter 1.84 73 (1984-09-16) 16 September 1984 (age 39)
9 Italy Sara Bonifacio Middle Blocker 1.85 76 (1996-07-03) 3 July 1996 (age 28)
10 Italy Cristina Chirichella Middle Blocker 1.95 73 (1994-02-10) 10 February 1994 (age 30)
11 Italy Stefania Sansonna Libero 1.75 67 (1982-11-01) 1 November 1982 (age 41)
12 Italy Francesca Piccinini Outside Hitter 1.85 62 (1979-01-10) 10 January 1979 (age 45)
15 Italy Giorgia Zannoni Libero 1.71 (1998-02-11) 11 February 1998 (age 26)
18 Italy Paola Egonu Opposite 1.89 70 (1998-12-18) 18 December 1998 (age 25)
2016–2017 Team[13]
Number Player Position Height (m) Weight (kg) Birth date
1 Italy Sara Alberti Middle Blocker 1.85 (1993-01-03) 3 January 1993 (age 31)
3 Italy Carlotta Cambi Setter 1.76 (1996-05-28) 28 May 1996 (age 28)
4 Netherlands Celeste Plak Outside Hitter 1.90 (1995-10-26) 26 October 1995 (age 28)
7 Italy Melissa Donà Outside Hitter 1.80 (1982-04-11) 11 April 1982 (age 42)
8 Netherlands Judith Pietersen Outside Hitter 1.88 (1989-07-03) 3 July 1989 (age 35)
9 Italy Sara Bonifacio Middle Blocker 1.85 (1996-07-03) 3 July 1996 (age 28)
10 Italy Cristina Chirichella Middle Blocker 1.95 (1994-02-10) 10 February 1994 (age 30)
11 Italy Stefania Sansonna Libero 1.75 (1982-11-01) 1 November 1982 (age 41)
12 Italy Francesca Piccinini Outside Hitter 1.85 (1979-01-10) 10 January 1979 (age 45)
14 Netherlands Laura Dijkema Setter 1.84 (1990-02-18) 18 February 1990 (age 34)
15 Italy Giorgia Zannoni Libero 1.71 (1998-02-11) 11 February 1998 (age 26)
16 Italy Cristina Barcellini Outside Hitter 1.83 (1986-11-20) 20 November 1986 (age 37)
17 Croatia Katarina Barun Opposite 1.94 (1983-12-01) 1 December 1983 (age 40)

Honours

National competitions

  • Coppa Italia: 3
2014–15, 2017–18, 2018–19
2016–17
  • Italian Super Cup: 1
2017–18

International competitions

2018–19
2002–03, 2023–24

References

  1. ^ a b c d "Storia e scopi". AGIL Volley (in Italian). Archived from the original on 13 December 2018. Retrieved 10 February 2017.
  2. ^ a b Tolotti, Marco (21 April 2013). "La favola di suor Giò che riporta Novara in serie A1 di pallavolo". La Stampa (in Italian). Retrieved 10 February 2017.
  3. ^ "37^ Coppa Italia Serie A1: Novara scoppia di gioia, il trofeo è suo. Una grande Modena cade 3-1 dopo 2 ore di emozioni. Sold out al 105 Stadium di Rimini". legavolleyfemminile.it (in Italian). 1 March 2015. Retrieved 10 February 2017.
  4. ^ "Play Off Samsung Gear Volley Cup: la Igor Gorgonzola è Campione d'Italia!". legavolleyfemminile.it (in Italian). 11 May 2017. Retrieved 7 September 2017.
  5. ^ "Volley mercato A1". legavolleyfemminile.it (in Italian). Retrieved 17 July 2024.
  6. ^ "Igor Gorgonzola Novara Team 2023–24". legavolleyfemminile.it (in Italian). Retrieved 17 July 2024.
  7. ^ "Igor Gorgonzola Novara Team 2022–23". legavolleyfemminile.it (in Italian). Retrieved 17 July 2024.
  8. ^ "Igor Gorgonzola Novara Team 2021–22". legavolleyfemminile.it (in Italian). Retrieved 17 July 2024.
  9. ^ "Igor Gorgonzola Novara Team 2020–21". legavolleyfemminile.it (in Italian). Retrieved 17 July 2024.
  10. ^ "Igor Gorgonzola Novara Team 2019–20". legavolleyfemminile.it (in Italian). Retrieved 17 July 2024.
  11. ^ "Igor Gorgonzola Novara Team 2018–19". legavolleyfemminile.it (in Italian). Retrieved 17 July 2024.
  12. ^ "Igor Gorgonzola Novara Team 2017–18". legavolleyfemminile.it (in Italian). Retrieved 17 July 2024.
  13. ^ "Igor Gorgonzola Novara Team 2016–17". legavolleyfemminile.it (in Italian). Retrieved 17 July 2024.
Wikimedia Commons has media related to AGIL Volley.
  • Official website (in Italian)
  • v
  • t
  • e
2023–24 teamsFormer teamsDefunct teams
Seasons